Specification | Magic Chef HMDR1000BE | Cafe CVE28DM5NS5 |
---|---|---|
General | ||
No. Of Freezer Baskets/bins | 2 | |
No. Of Refrigerator Shelves | 3 | 4 |
Freezer Shelves | ||
Freezer Type | Freezer-on-TOP | Freezer-on-Bottom |
Installation Depth | Freestanding | Standard Depth |
Finish | Stainless steel | White |
Door-in-door | ||
Refrigerator Type | Top Freezer Refrigerator | French Door |
Drawers | 1 | 2 |
No. Of Doors | 2 | 2 |
No. Of Door Bins | 1 | 6 |
Capacity | ||
Total Capacity (cu.ft.) | 10.1 | 27.8 |
Freezer (cu.ft.) | 2.7 | 8.57 |
Refrigerator (cu.ft.) | 7.4 | 15.6 |
Features | ||
Wi-fi | ||
Touch Screen | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Both | |
Defrost Type | Automatic | Auto / Cycle |
Voice Control | ||
Physical | ||
Weight (lbs) | 117 | 405 |
Depth (inch) | 59.4 | 36.75 |
Height (inch) | 23 | 69.88 |
Width (inch) | 23.6 | 35.63 |
Installation Type | ||
Undercounter | ||
Freestanding |