| Specification | GE GFE28GELDS | Whirlpool WRS321SDHZ |
|---|---|---|
| Features | ||
| Touch Screen | ||
| Fingerprint Resistant | ||
| Door Alarm | ||
| Child Lock | ||
| Ice/water Dispenser | Both | Both |
| Defrost Type | Auto / Cycle | Auto / Cycle |
| Voice Control | ||
| Wi-fi | ||
| General | ||
| No. Of Refrigerator Shelves | 5 | 4 |
| Freezer Shelves | 3 | |
| Freezer Type | Freezer-on-Bottom | Side Door Freezer |
| Installation Depth | Standard Depth | Standard Depth |
| Finish | Matte | Stainless Steel |
| Door-in-door | ||
| Refrigerator Type | French Door | Side-by-Side |
| Drawers | 1 | |
| No. Of Doors | 3 | 2 |
| No. Of Door Bins | 6 | 4 |
| No. Of Freezer Baskets/bins | 2 | 4 |
| Capacity | ||
| Freezer (cu.ft.) | 9.17 | 6.77 |
| Refrigerator (cu.ft.) | 18.5 | 14.6 |
| Total Capacity (cu.ft.) | 27.7 | 21.4 |
| Physical | ||
| Weight (lbs) | 370 | 242.5 |
| Depth (inch) | 36.25 | 33.63 |
| Height (inch) | 70.5 | 66.63 |
| Width (inch) | 35.75 | 32.75 |
| Installation Type | ||
| Undercounter | ||
| Freestanding |