Specification | GE GFE28GELDS | Cafe CVE28DP4NW2 |
---|---|---|
General | ||
No. Of Freezer Baskets/bins | 2 | 2 |
No. Of Refrigerator Shelves | 5 | 4 |
Freezer Shelves | ||
Freezer Type | Freezer-on-Bottom | Freezer-on-Bottom |
Installation Depth | Standard Depth | Standard Depth |
Finish | Matte | White |
Door-in-door | ||
Refrigerator Type | French Door | French Door |
Drawers | 1 | 2 |
No. Of Doors | 3 | 2 |
No. Of Door Bins | 6 | 6 |
Capacity | ||
Total Capacity (cu.ft.) | 27.7 | 27.6 |
Freezer (cu.ft.) | 9.17 | 8.44 |
Refrigerator (cu.ft.) | 18.5 | 15.47 |
Features | ||
Wi-fi | ||
Touch Screen | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Both | Both |
Defrost Type | Auto / Cycle | Auto / Cycle |
Voice Control | ||
Physical | ||
Weight (lbs) | 370 | 409 |
Depth (inch) | 36.25 | 35.63 |
Height (inch) | 70.5 | 69.88 |
Width (inch) | 35.75 | 36.75 |
Installation Type | ||
Undercounter | ||
Freestanding |