| Specification | Magic Chef HMDR450SE | Cafe CVE28DP4NW2 |
|---|---|---|
| Capacity | ||
| Refrigerator (cu.ft.) | 3.3 | 15.47 |
| Total Capacity (cu.ft.) | 4.5 | 27.6 |
| Freezer (cu.ft.) | 1.2 | 8.44 |
| Features | ||
| Fingerprint Resistant | ||
| Door Alarm | ||
| Child Lock | ||
| Ice/water Dispenser | Both | |
| Defrost Type | Manual | Auto / Cycle |
| Voice Control | ||
| Wi-fi | ||
| Touch Screen | ||
| Physical | ||
| Weight (lbs) | 63.9 | 409 |
| Depth (inch) | 19.4 | 35.63 |
| Height (inch) | 44.8 | 69.88 |
| Width (inch) | 18.9 | 36.75 |
| General | ||
| Freezer Shelves | ||
| Installation Depth | Freestanding | Standard Depth |
| Freezer Type | Freezer-on-TOP | Freezer-on-Bottom |
| Finish | Stainless steel | White |
| Door-in-door | ||
| Refrigerator Type | Compact Freezer-on-Top | French Door |
| Drawers | 1 | 2 |
| No. Of Doors | 2 | 2 |
| No. Of Door Bins | 1 | 6 |
| No. Of Freezer Baskets/bins | 2 | |
| No. Of Refrigerator Shelves | 3 | 4 |
| Installation Type | ||
| Undercounter | ||
| Freestanding |