| Specification | Bosch B36CT80SNS | Cafe CVE28DP3ND1 |
|---|---|---|
| Capacity | ||
| Refrigerator (cu.ft.) | 15 | 15.6 |
| Total Capacity (cu.ft.) | 21 | 27.8 |
| Freezer (cu.ft.) | 6 | |
| Features | ||
| Fingerprint Resistant | ||
| Door Alarm | ||
| Child Lock | ||
| Ice/water Dispenser | Both | Both |
| Defrost Type | Frost Free | Auto / Cycle |
| Voice Control | ||
| Wi-fi | ||
| Touch Screen | ||
| Physical | ||
| Weight (lbs) | 350 | 390 |
| Depth (inch) | 28.5 | 73.5 |
| Height (inch) | 72 | 38.5 |
| Width (inch) | 35.62 | 38.5 |
| General | ||
| Freezer Shelves | ||
| Installation Depth | Counter Depth | Standard Depth |
| Freezer Type | Freezer-on-Bottom | Freezer-on-Bottom |
| Finish | Stainless Steel | Black |
| Door-in-door | ||
| Refrigerator Type | Bottom Freezer | French Door |
| Drawers | 1 | 2 |
| No. Of Doors | 3 | 2 |
| No. Of Door Bins | 6 | 6 |
| No. Of Freezer Baskets/bins | 2 | 2 |
| No. Of Refrigerator Shelves | 5 | 4 |
| Installation Type | ||
| Undercounter | ||
| Freestanding |