| Specification | Magic Chef HMDR1000BE | Cafe CVE28DM5NS5 |
|---|---|---|
| Capacity | ||
| Refrigerator (cu.ft.) | 7.4 | 15.6 |
| Total Capacity (cu.ft.) | 10.1 | 27.8 |
| Freezer (cu.ft.) | 2.7 | 8.57 |
| Features | ||
| Fingerprint Resistant | ||
| Door Alarm | ||
| Child Lock | ||
| Ice/water Dispenser | Both | |
| Defrost Type | Automatic | Auto / Cycle |
| Voice Control | ||
| Wi-fi | ||
| Touch Screen | ||
| Physical | ||
| Weight (lbs) | 117 | 405 |
| Depth (inch) | 59.4 | 36.75 |
| Height (inch) | 23 | 69.88 |
| Width (inch) | 23.6 | 35.63 |
| General | ||
| Freezer Shelves | ||
| Installation Depth | Freestanding | Standard Depth |
| Freezer Type | Freezer-on-TOP | Freezer-on-Bottom |
| Finish | Stainless steel | White |
| Door-in-door | ||
| Refrigerator Type | Top Freezer Refrigerator | French Door |
| Drawers | 1 | 2 |
| No. Of Doors | 2 | 2 |
| No. Of Door Bins | 1 | 6 |
| No. Of Freezer Baskets/bins | 2 | |
| No. Of Refrigerator Shelves | 3 | 4 |
| Installation Type | ||
| Undercounter | ||
| Freestanding |