Specification | Whirlpool WRF535SWHZ | Bosch B36CT80SNS |
---|---|---|
General | ||
Freezer Shelves | ||
Freezer Type | Freezer-on-Bottom | Freezer-on-Bottom |
Installation Depth | Standard Depth | Counter Depth |
Finish | Stainless Steel | Stainless Steel |
Door-in-door | ||
Refrigerator Type | French Door | Bottom Freezer |
Drawers | 1 | 1 |
No. Of Doors | 3 | 3 |
No. Of Door Bins | 6 | 6 |
No. Of Freezer Baskets/bins | 2 | 2 |
No. Of Refrigerator Shelves | 6 | 5 |
Capacity | ||
Refrigerator (cu.ft.) | 17.8 | 15 |
Total Capacity (cu.ft.) | 25.2 | 21 |
Freezer (cu.ft.) | 7.44 | 6 |
Features | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Water | Both |
Defrost Type | Auto / Cycle | Frost Free |
Voice Control | ||
Wi-fi | ||
Touch Screen | ||
Physical | ||
Weight (lbs) | 262 | 350 |
Depth (inch) | 35.5 | 28.5 |
Height (inch) | 70.13 | 72 |
Width (inch) | 36 | 35.62 |
Installation Type | ||
Undercounter | ||
Freestanding |