Specification | Whirlpool WRS321SDHZ | Bosch B30IR905SP |
---|---|---|
General | ||
No. Of Refrigerator Shelves | 4 | 4 |
Freezer Shelves | 3 | |
Freezer Type | Side Door Freezer | Freezer-on-TOP |
Installation Depth | Standard Depth | Freestanding |
Finish | Stainless Steel | Stainless Steel |
Door-in-door | ||
Refrigerator Type | Side-by-Side | Built-In Single Door |
Drawers | 1 | |
No. Of Doors | 2 | 1 |
No. Of Door Bins | 4 | 4 |
No. Of Freezer Baskets/bins | 4 | |
Capacity | ||
Freezer (cu.ft.) | 6.77 | |
Refrigerator (cu.ft.) | 14.6 | 16.8 |
Total Capacity (cu.ft.) | 21.4 | 16.8 |
Features | ||
Touch Screen | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Both | |
Defrost Type | Auto / Cycle | Frost Free |
Voice Control | ||
Wi-fi | ||
Physical | ||
Weight (lbs) | 242.5 | 261 |
Depth (inch) | 33.63 | 24.75 |
Height (inch) | 66.63 | 84 |
Width (inch) | 32.75 | 29.75 |
Installation Type | ||
Undercounter | ||
Freestanding |