Specification | RCA RFR9004 | Bosch B30IR905SP |
---|---|---|
General | ||
Freezer Shelves | ||
Freezer Type | Freezer-on-Bottom | Freezer-on-TOP |
Installation Depth | Standard Depth | Freestanding |
Finish | Stainless Steel | Stainless Steel |
Door-in-door | ||
Refrigerator Type | Bottom Freezer | Built-In Single Door |
Drawers | 2 | 1 |
No. Of Doors | 2 | 1 |
No. Of Door Bins | 4 | 4 |
No. Of Freezer Baskets/bins | 3 | |
No. Of Refrigerator Shelves | 3 | 4 |
Capacity | ||
Refrigerator (cu.ft.) | 6.55 | 16.8 |
Total Capacity (cu.ft.) | 9 | 16.8 |
Freezer (cu.ft.) | 2.45 | |
Features | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | ||
Defrost Type | Manual | Frost Free |
Voice Control | ||
Wi-fi | ||
Touch Screen | ||
Physical | ||
Weight (lbs) | 110 | 261 |
Depth (inch) | 23 | 24.75 |
Height (inch) | 73 | 84 |
Width (inch) | 22.75 | 29.75 |
Installation Type | ||
Undercounter | ||
Freestanding |