Specification | Best D49M30SB | XtremeAIR UL11-U30 |
---|---|---|
General | ||
Convertible | ||
Min. Air Flow Capacity (cfm) | 300 | |
Max. Air Flow Capacity (cfm) | 400 | 900 |
Control Type | Remote | Buttons |
Vent Install Type | Ducted | Ducted |
Finish | Stainless Steel | Stainless Steel |
Features | ||
Others | Aluminum Mesh Filter | 3-Speed Mechanical Buttons, Full Seamless, 1.0 mm Non-magnetic S.S, Under cabinet hood |
Duct Shape | Internal 8" & External 10" | |
Number Of Light Bulbs | 2 | 2 |
Led Light | ||
Noise Level (db) | 24.78 | 55 |
Filters | 1 | 1 |
Physical | ||
Weight (lbs) | 67 | 53 |
Lenth (inch) | 2.5 | 22 |
Height (inch) | 4.75 | 9.8 |
Width (inch) | 20.75 | 29.75 |
Power | ||
Amperage (amps) | ||
Voltage (v) |