Specification | Best D49M30SB | ProLine PLFW 129J.30 |
---|---|---|
General | ||
Min. Air Flow Capacity (cfm) | 300 | |
Max. Air Flow Capacity (cfm) | 400 | 900 |
Control Type | Remote | Touch |
Vent Install Type | Ducted | Ducted |
Finish | Stainless Steel | Stainless Steel |
Convertible | ||
Features | ||
Duct Shape | Internal 8" & External 10" | Round 6 |
Number Of Light Bulbs | 2 | 2 |
Led Light | ||
Noise Level (db) | 24.78 | |
Filters | 1 | 1 |
Others | Aluminum Mesh Filter | |
Physical | ||
Weight (lbs) | 67 | 44 |
Lenth (inch) | 2.5 | 20.5 |
Height (inch) | 4.75 | 12.5 |
Width (inch) | 20.75 | 30 |
Power | ||
Amperage (amps) | ||
Voltage (v) |