Specification | Vesta Atalanta30 | Best D49M30SB |
---|---|---|
General | ||
Vent Install Type | Ducted | Ducted |
Finish | Oil | Stainless Steel |
Convertible | ||
Min. Air Flow Capacity (cfm) | 300 | |
Max. Air Flow Capacity (cfm) | 900 | 400 |
Control Type | Touch | Remote |
Features | ||
Noise Level (db) | 65 | 24.78 |
Filters | 2 | 1 |
Others | Triple Ventilation, Oil Tray, | Aluminum Mesh Filter |
Duct Shape | Top Vented 6" | Internal 8" & External 10" |
Number Of Light Bulbs | 2 | 2 |
Led Light | ||
Physical | ||
Weight (lbs) | 50.9 | 67 |
Lenth (inch) | 29.5 | 2.5 |
Height (inch) | 12 | 4.75 |
Width (inch) | 22 | 20.75 |
Power | ||
Amperage (amps) | ||
Voltage (v) |