Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the Canon TR8620 and the Brother MFC L3770CDW depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
The Brother MFC J4335DW is a great all-in-one printer for home and small office use. It has print, copy, scan and fax capabilities built into one device to help you stay organized. With fast printing speeds of up to 22 pages per minute in black & white or 20 pages per minute in color at 600 x 2400 dpi resolution, this machine ensures high quality prints every time. The 50 sheet automatic document feeder makes it easy to quickly scan multiple documents with ease while the 35 page auto duplexin
Read More| Specification | Canon TR8620 | Brother MFC L3770CDW |
|---|---|---|
| Copy | ||
| Duplex Copying | Yes | Yes |
| Copy Speed (Color) | 5.2 cpm | 25 cpm |
| Copy Speed (Black) | 14.1 cpm | 25 cpm |
| Reduction/Enlargement (%) | 25-400 | 25-400 |
| Fax | ||
| Modem Speed (kb/s) | 33.6 | 33.6 |
| Fax Memory (Pages) | 250 | 500 |
| General | ||
| Main Input Trays | 2 | 1 |
| Control | Touch | Touch |
| Ink Colors | Pigment-Based (Black), Cyan, Magenta, Yellow, Black | Standard Yield Black, Standard Yield Cyan, Standard Yield Magenta, Standard Yield Yellow, Standard Yield Yellow, High Yield Cyan, High Yield Magenta, High Yield Yellow |
| Functions | Print, Scan, Copy, Fax | Print, Copy, Scan, Fax, Send (Lite) |
| Configuration | 5-cartridge | 8-Toner |
| Display Size (Inch) | 4.3 | 3.7 |
| Wireless Printing | Yes | Yes |
| Printing Technology | Inkjet | Laser |
| Color Printing | Yes | Yes |
| ADF Capacity (Pages) | — | 50 |
| Output Capacity (Sheets) | 100 | 75 |
| Standard Input Capcity (Sheets) | 100, 100 | 250 |
| Print Features | ||
| Borderless Printing | Yes | — |
| Print Resolution (dpi) | 4800 x 1200 | 2400 x 600 |
| Monthly Duty Cycle (Pages) | 1000 | 30000 |
| Print Speed (Color) | 10 ipm | 25 ppm |
| Print Speed (Black) | 15 ipm | 25 ppm |
| Duplex Printing | Yes | Yes |
| Scan | ||
| Scan Modes | Color, Grayscale | — |
| Image Sensor | CIS | — |
| Duplex Scanning | — | Yes |
| Interpolated Resolutions (dpi) | — | 19200 x 19200 |
| Optical Resolutions(dpi) | 1200 x 2400 | 2400 x 1200 |
| Type | Flatbed & ADF | Flatbed & ADF |
| Physical | ||
| Weight (lbs) | 17.4 | 63.3 |
| Depth (inch) | 13.8 | 20 |
| Height (inch) | 7.5 | 16.2 |
| Width (inch) | 17.3 | 16.1 |
| Connectivity | ||
| Direct Printing | Yes | Yes |
| Interface | RJ11, RJ45, USB Type-B | Ethernet, USB 2.0 |
The main differences center around storage capacity, form factor, and convenience. The Canon TR8620 provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Brother MFC L3770CDW offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the Canon TR8620. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Brother MFC L3770CDW.