Specification | Epson SureColor P900 | HP OfficeJet Pro 9025e |
---|---|---|
General | ||
Display Size (inch) | 4.3 | 2.7 |
Wireless Printing | ||
Printing Technology | Inkjet | Inkjet |
Color Printing | ||
Adf Capacity (pages) | 35 | |
Output Capacity (sheets) | 100 | |
Standard Input Capcity (sheets) | 30, 30 | 250, 250 |
Main Input Trays | 2 | 2 |
Control | Touch | Touch |
Ink Colors | Violet, Photo Black, Cyan, Vivid Magenta, Yellow, Light Cyan, Vivid Light Magenta, Gray, Matte Black, Light Gray | Cyan, Magenta, Yellow, Black |
Functions | Print, Scan, Copy, Fax | |
Configuration | 10-cartridge | 4-cartridge |
Print Features | ||
Print Resolution (dpi) | 5760 x 1440 | 4800 x 1200 |
Monthly Duty Cycle (pages) | 30000 | |
Print Speed (color) | 39 ppm | |
Print Speed (black) | 39 ppm | |
Duplex Printing | ||
Borderless Printing | ||
Scan | ||
Duplex Scanning | ||
Interpolated Resolutions (dpi) | 1200 | |
Optical Resolutions(dpi) | 1200 | |
Type | Flatbed & ADF | |
Scan Modes | Color, Grayscale | |
Image Sensor | CIS | |
Physical | ||
Height (inch) | 29.3 | 12.5 |
Width (inch) | 14.7 | 17.2 |
Weight (lbs) | 43.5 | 26.4 |
Depth (inch) | 18.6 | 15.6 |
Connectivity | ||
Direct Printing | ||
Interface | RJ45, USB Type-B | RJ11, RJ45, USB Type-A, USB Type-B |
Copy | ||
Reduction/enlargement (%) | 25-400 | |
Duplex Copying | ||
Copy Speed (color) | 39 cpm | |
Copy Speed (black) | 39 cpm | |
Fax | ||
Fax Memory (pages) | 100 | |
Modem Speed (kb/s) |