Specification | Epson SureColor P900 | Canon IP8720 |
---|---|---|
General | ||
Display Size (inch) | 4.3 | |
Wireless Printing | ||
Printing Technology | Inkjet | Inkjet |
Color Printing | ||
Adf Capacity (pages) | ||
Output Capacity (sheets) | ||
Standard Input Capcity (sheets) | 30, 30 | 150 |
Main Input Trays | 2 | 1 |
Control | Touch | |
Ink Colors | Violet, Photo Black, Cyan, Vivid Magenta, Yellow, Light Cyan, Vivid Light Magenta, Gray, Matte Black, Light Gray | Pigment Black: Pigment Yellow, Cyan, Magenta, Gray, Black: Dye |
Functions | ||
Configuration | 10-cartridge | 6-cartridge |
Print Features | ||
Print Resolution (dpi) | 5760 x 1440 | 9600 x 2400 |
Monthly Duty Cycle (pages) | ||
Print Speed (color) | 10.4 ipm | |
Print Speed (black) | 14.5 ipm | |
Duplex Printing | ||
Borderless Printing | ||
Scan | ||
Duplex Scanning | ||
Interpolated Resolutions (dpi) | ||
Optical Resolutions(dpi) | ||
Type | ||
Scan Modes | ||
Image Sensor | ||
Physical | ||
Height (inch) | 29.3 | 6.3 |
Width (inch) | 14.7 | 13.1 |
Weight (lbs) | 43.5 | 18.6 |
Depth (inch) | 18.6 | 23.3 |
Connectivity | ||
Direct Printing | ||
Interface | RJ45, USB Type-B | USB |
Copy | ||
Reduction/enlargement (%) | ||
Duplex Copying | ||
Copy Speed (color) | ||
Copy Speed (black) | ||
Fax | ||
Fax Memory (pages) | ||
Modem Speed (kb/s) |