The Brother HLL2390DW is a powerful, efficient monochrome laser printer that delivers exceptional performance. With its fast print speed of up to 32 pages per minute and high-quality output at up to 2400 x 600 dpi resolution, it produces crisp text and sharp graphics quickly without compromising on quality or clarity. The wireless connectivity allows for easy mobile printing from smartphones, tablets or laptops while the automatic duplexing function saves time by reducing paper use with two s
Read More| Specification | HP Envy Inspire 7955e | Brother HLL2390DW |
|---|---|---|
| General | ||
| Printing Technology | Inkjet | Laser |
| Color Printing | ||
| Adf Capacity (pages) | 35 | |
| Output Capacity (sheets) | 60 | 100 |
| Standard Input Capcity (sheets) | 125 | 250 |
| Main Input Trays | 1 | 1 |
| Control | Touch | Push buttons |
| Ink Colors | Black, Color | Black |
| Functions | Print, Scan, Copy | Print, Scan, Copy |
| Configuration | 2-cartridge | 1-Toner |
| Display Size (inch) | 2.7 | |
| Wireless Printing | ||
| Print Features | ||
| Monthly Duty Cycle (pages) | 1000 | 15000 |
| Print Speed (color) | 20 ppm | |
| Print Speed (black) | 22 ppm | 32 ppm |
| Duplex Printing | ||
| Borderless Printing | ||
| Print Resolution (dpi) | 4800 x 1200 | 2400 x 600 |
| Scan | ||
| Interpolated Resolutions (dpi) | 1200 | 19200 x 19200 |
| Optical Resolutions(dpi) | 1200 | 1200 x 1200 |
| Type | Flatbed & ADF | Flatbed |
| Scan Modes | Color, Grayscale | |
| Image Sensor | CIS | |
| Duplex Scanning | ||
| Physical | ||
| Width (inch) | 18.11 | 16.1 |
| Weight (lbs) | 17.9 | 22.7 |
| Depth (inch) | 15.0 | 15.7 |
| Height (inch) | 9.2 | 10.7 |
| Connectivity | ||
| Direct Printing | ||
| Interface | USB 2.0 | USB Type-B |
| Copy | ||
| Reduction/enlargement (%) | 25-400 | 25-400 |
| Duplex Copying | ||
| Copy Speed (color) | ||
| Copy Speed (black) | 32 cpm | |
| Fax | ||
| Fax Memory (pages) | ||
| Modem Speed (kb/s) |