Specification | Razer Viper V2 Pro | Asus Rog Gladius II |
---|---|---|
Connectivity | ||
Radio Frequency (rf) | ||
Bluetooth | ||
Usb | Type-C | usb-A |
Physical | ||
Weight (ounces) | 2.08 | 3.88 |
Lenth (inch) | 4.98 | 8.66 |
Height (inch) | 1.49 | 5.51 |
Width (inch) | 2.61 | 2.76 |
General | ||
Mouse Hand Orientation | Right | right |
Number Of Buttons | 5 | 6 |
Max. Sensitivity (dpi) | 12000 | |
Connection | Wireless | wired |
Type | Optical | Optical |
Features | ||
Other | Hyperspeed Wireless Gaming Mouse: 59g Ultra-Lightweight - Optical Switches Gen-3 - 30K Optical Sensor - On-Mouse DPI Controls - 80hr Battery | 50 G acceleration,250 ips,light weight, gaming mouse. |
Rechargeable | ||
Portable |