Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the ASUS ZenScreen 15.6” 1080P Portable Monitor (MB16ACV) - Full HD, IPS, Eye Care, Flicker Free, Blue Light Filter, Kickstand, USB-C Power Delivery, for Laptop, PC, Phone, Console, BLACK and the BenQ EX3501R depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | ASUS ZenScreen 15.6” 1080P Portable | BenQ EX3501R |
|---|---|---|
| Operating Temperature | ||
| Minimum, C/F | — | — |
| Maximum, C/F | — | — |
| Panel | ||
| Brightness, Cd/m2 | 220 | 300 |
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | 106 |
| Pixel Pitch, Cm/in | — | 0.02/0.00 |
| Panel Bit Depth, Bits | — | 8 |
| Peck Brightness, Cd/m2 | — | — |
| Display | ||
| Maximum Response Time,ms | — | 20 |
| 8K/UHD | No | No |
| SCREEN DESIGN | Portable | Curve |
| Display Colors | — | 16.7 million |
| Minimum Response Time,ms | 5 | 4 |
| Screen Size, Inch | 15.6 | 35 |
| Touch Screen | No | No |
| Display Area, % | — | 85.92 |
| High Dynamic Range (HDR) | — | HDR 10 |
| Display Type | LED | AMVA |
| DCI P3, Percent | 45.9 | 85 |
| Dynamic Contrast | — | 200000000:1 |
| Resolution, Pixels | 1920 x 1080 | 3440x1440 |
| Adobe RGB, Percent | 50 | 75 |
| Static Contrast | 800:1 | 2500:1 |
| Full HD | Yes | Yes |
| SRGB, Percent | 69.8 | 100 |
| Coating | — | Anti-glare/Matte (3H) |
| QHD | No | Yes |
| Display Height, Cm/in | 22.6/8.9 | 34.5/13.6 |
| Aspect Ratio | 16:9 | 21:9 |
| Input Leg,ms | — | 15 |
| 4K/UHD | No | No |
| Display Width, Cm/in | 35.97/14.2 | 81.9/32.2 |
| Refresh Rate, Hz | 60 | 48-100 |
| Average Response Time,ms | — | 15 |
| 5K/UHD | No | No |
| Radius Of Curvature, Cm/in | No | 180/70.8 |
| FRC | — | — |
| Audio | ||
| Microphone | — | — |
| Speakers Power, W | — | — |
| Built In Speakers | — | — |
| Dimensions, Weight And Color | ||
| Depth With Stand, Cm/in | 1/0.4 | 22.4/8.8 |
| Height With Stand, Cm/in | 22.6/8.9 | 44.4/17.4 |
| Width With Stand, Cm/in | 35.97/14.2 | 10.4/22.9 |
| Weight, Kg/lbs | 0.83/1.83 | 83.3/32.8 |
| Depth, Cm/in | 1/0.4 | 9.4/3.7 |
| Height, Cm/in | 22.6/8.9 | 39.5/15.5 |
| Width, Cm/in | 35.97/14.2 | 83.3/32.8 |
| Colors | Black | Gray |
| Weight With Stand, Kg/lbs | 0.83/1.83 | 10.4/22.9 |
| Connections | ||
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | 2 |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | 1 | 1 |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | — |
| 3.5 Mm Output | — | 1 |
| USB TYPE A | — | 2 |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| Ergonomics | ||
| Landscape/Portrait Pivot | — | No |
| Removable Stand | — | Yes |
| VESA Interface | — | No |
| VESA Mount | Yes | No |
| Backward Tilt, Degrees | — | 20 |
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | No |
| Height Adjustment | — | Yes |
| Accessories | ||
| Camera Video Resolution | No | No |
| Camera | No | No |
| Viewing Angles | ||
| Vertical, Degrees | 178 | 178 |
| Horizontal, Degrees | 178 | 178 |
| General | ||
| PANEL TYPE | IPS | — |
| Screen Sizes In Series | 15.6 | 35 |
| ITEM COLOR | Black | — |
| Brand | ASUS | BenQ |
| HDR SUPPORT | HDR10 | — |
| Display Type | LED | AMVA |
| SCREEN DESIGN | Portable | Curve |
| DISPLAY RESOLUTION | 1920 x 1080 Pixels | — |
| Display Features | ||
| DISPLAY CONTRAST | 700:1 | — |
| Refresh Rate | 60 Hz | — |
| BRIGHTNESS | 300 nits | — |
| Aspect Ratio | 16:9 | 21:9 |
| Response Time | 3MS | — |
| Audio Features | ||
| BUILT-IN SPEAKER | Yes | — |
| Speaker | 2 x 1W | — |
| Unique Features | ||
| ON-SCREEN CONTROL | Yes | — |
| SYNC TECHNOLOGY | Adaptive-Sync technology | — |
| BLACK STABILIZER | Yes | — |
| Power | ||
| Standby Power Consumption, W | — | 0.5 |
| Typical Power Consumption, W | 8 | 65.7 |
| CONSUMPTION | 11W | — |
| Maximum Power Consumption, W | — | — |
| 220-volt Electric System, V | 220-240 | 220-240 |
| 110-volt Electric System, V | 100-120 | 100-120 |
The main differences center around storage capacity, form factor, and convenience. The ASUS ZenScreen 15.6” 1080P Portable Monitor (MB16ACV) - Full HD, IPS, Eye Care, Flicker Free, Blue Light Filter, Kickstand, USB-C Power Delivery, for Laptop, PC, Phone, Console, BLACK provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the BenQ EX3501R offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the ASUS ZenScreen 15.6” 1080P Portable Monitor (MB16ACV) - Full HD, IPS, Eye Care, Flicker Free, Blue Light Filter, Kickstand, USB-C Power Delivery, for Laptop, PC, Phone, Console, BLACK. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the BenQ EX3501R.