Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the Sceptre 34-inch Curved UltraWide 21: 9 Creative LED Monitor 2560x1080 Frameless HDMI DisplayPort Up to 100Hz, Machine Black 2020 (C345W-2560UN) and the MSI OPTIX MPG341CQR depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | Sceptre 34-inch Curved UltraWide 21: | MSI OPTIX MPG341CQR |
|---|---|---|
| Dimensions, Weight And Color | ||
| Height With Stand, Cm/in | — | 56.3/22.1 |
| Width With Stand, Cm/in | — | 81/31.9 |
| Weight, Kg/lbs | — | 9.7/21.3 |
| Depth, Cm/in | — | 32.4/12.7 |
| Height, Cm/in | — | 56.3/22.1 |
| Width, Cm/in | — | 81/31.9 |
| Weight With Stand, Kg/lbs | — | 9.7/21.3 |
| Colors | — | Black |
| Depth With Stand, Cm/in | — | 32.4/12.7 |
| Connections | ||
| USB 3.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | — | 1 |
| 3.5 Mm Input | — | 1 |
| USB TYPE B | — | 1 |
| 3.5 Mm Output | — | 1 |
| USB TYPE A | — | 3 |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| Display | ||
| Screen Size, Inch | — | 34 |
| Touch Screen | — | — |
| Display Area, % | — | — |
| Minimum Response Time,ms | — | 4 |
| Display Type | LCD | VA |
| DCI P3, Percent | — | 84 |
| High Dynamic Range (HDR) | — | HDR10, DisplayHDR 400 |
| Resolution, Pixels | — | 3440x1440 |
| Adobe RGB, Percent | — | — |
| Dynamic Contrast | — | 100000000:1 |
| Full HD | — | Yes |
| SRGB, Percent | — | 105 |
| Static Contrast | — | 3000:1 |
| QHD | — | Yes |
| Display Height, Cm/in | — | 33.3/13.1 |
| Aspect Ratio | 21:9 | 2.389:1 |
| Coating | — | Anti-glare/Matte |
| 4K/UHD | — | — |
| Display Width, Cm/in | — | 79.7/31.3 |
| Refresh Rate, Hz | — | 48-144 |
| Input Leg,ms | — | — |
| 5K/UHD | — | — |
| Radius Of Curvature, Cm/in | — | 180/70.8 |
| FRC | — | Yes |
| Average Response Time,ms | — | — |
| 8K/UHD | — | — |
| SCREEN DESIGN | — | Curved |
| Display Colors | — | 1073741824 |
| Maximum Response Time,ms | — | — |
| Ergonomics | ||
| Removable Stand | — | Yes |
| VESA Interface | — | 100 x 100 |
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | 15 |
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | Yes |
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | — |
| Panel | ||
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | 109 |
| Pixel Pitch, Cm/in | — | 0.02/0.00 |
| Panel Bit Depth, Bits | — | 10 |
| Peck Brightness, Cd/m2 | — | — |
| Brightness, Cd/m2 | — | 400 |
| Audio | ||
| Speakers Power, W | — | — |
| Built In Speakers | — | — |
| Microphone | — | — |
| Accessories | ||
| Camera Video Resolution | — | 1280x720 |
| Camera | — | Yes |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| Operating Temperature | ||
| Maximum, C/F | — | 40/104 |
| Minimum, C/F | — | 10/50 |
| General | ||
| Display Type | LCD | VA |
| DISPLAY RESOLUTION | 3440 x 1440 Pixels | — |
| Screen Sizes In Series | — | 34 |
| Brand | Sceptre | MSI |
| SCREEN DESIGN | — | Curved |
| PANEL TYPE | IPS (In-Plane Switching) panel | — |
| Display Features | ||
| Aspect Ratio | 21:9 | 2.389:1 |
| Response Time | 5ms | — |
| Refresh Rate | 100 Hz | — |
| Power | ||
| Typical Power Consumption, W | — | 60 |
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | 160 |
The main differences center around storage capacity, form factor, and convenience. The Sceptre 34-inch Curved UltraWide 21: 9 Creative LED Monitor 2560x1080 Frameless HDMI DisplayPort Up to 100Hz, Machine Black 2020 (C345W-2560UN) provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the MSI OPTIX MPG341CQR offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the Sceptre 34-inch Curved UltraWide 21: 9 Creative LED Monitor 2560x1080 Frameless HDMI DisplayPort Up to 100Hz, Machine Black 2020 (C345W-2560UN). If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the MSI OPTIX MPG341CQR.