Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the SAMSUNG 49" S95UA Super Ultrawide Dual QHD Monitor, 4ms, QLED, HDR400, USB-C, USB Hub, 120Hz, Height Adjustable Stand, (LS49A950UINXZA) 2022, Charcoal Black and the BenQ PD2500Q depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | SAMSUNG 49" S95UA Super Ultrawide | BenQ PD2500Q |
|---|---|---|
| Connections | ||
| D-SUB | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | 1 |
| Micro VGA | — | — |
| Micro USB | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | — | — |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | 1 |
| 3.5 Mm Output | — | 1 |
| SPDIF Out | — | — |
| USB TYPE A | — | 4 |
| Mini Display Port Output | — | 1 |
| RS232 | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | 1 |
| Display | ||
| Display Width, Cm/in | — | 55.2/21.7 |
| Refresh Rate, Hz | — | 50-76 |
| Input Leg,ms | — | — |
| 4K/UHD | — | No |
| Radius Of Curvature, Cm/in | — | No |
| FRC | — | — |
| Average Response Time,ms | — | 14 |
| 5K/UHD | — | No |
| SCREEN DESIGN | — | Flat |
| Display Colors | — | 16.7 million |
| Maximum Response Time,ms | — | — |
| 8K/UHD | — | No |
| Touch Screen | — | No |
| Display Area, % | — | 83.9 |
| Minimum Response Time,ms | — | 4 |
| Screen Size, Inch | — | 25 |
| Display Type | LCD | AH-IPS |
| DCI P3, Percent | — | — |
| High Dynamic Range (HDR) | — | — |
| Resolution, Pixels | — | 2560 x 1440 |
| Adobe RGB, Percent | — | 70 |
| Dynamic Contrast | — | — |
| SRGB, Percent | — | 100 |
| Static Contrast | — | 1000:1 |
| Full HD | — | Yes |
| Display Height, Cm/in | — | 31.1/12.2 |
| Aspect Ratio | 21:9 | 16:9 |
| Coating | — | Anti-glare/Matte |
| QHD | — | Yes |
| Ergonomics | ||
| Swivel Adjustment | — | Yes |
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | Yes |
| Removable Stand | — | Yes |
| VESA Interface | — | 100 x 100 |
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | 20 |
| Forward Tilt, Degrees | — | 5 |
| Panel | ||
| Panel Bit Depth, Bits | — | 8 |
| Peck Brightness, Cd/m2 | — | — |
| Brightness, Cd/m2 | — | 350 |
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | 117 |
| Pixel Pitch, Cm/in | — | 0.02/0.00 |
| Operating Temperature | ||
| Minimum, C/F | — | — |
| Maximum, C/F | — | — |
| Dimensions, Weight And Color | ||
| Width, Cm/in | — | 57/22.4 |
| Colors | — | Gray |
| Weight With Stand, Kg/lbs | — | 7.2/15.8 |
| Depth With Stand, Cm/in | — | 23.9/9.4 |
| Height With Stand, Cm/in | — | 40.2/15.8 |
| Width With Stand, Cm/in | — | 57/22.4 |
| Weight, Kg/lbs | — | 4.4/9.7 |
| Depth, Cm/in | — | 5.8/2.3 |
| Height, Cm/in | — | 35.9/14.1 |
| Audio | ||
| Microphone | — | Yes |
| Speakers Power, W | — | 4 |
| Built In Speakers | — | Yes |
| Accessories | ||
| Camera Video Resolution | — | No |
| Camera | — | No |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| General | ||
| PANEL TYPE | IPS (In-Plane Switching) panel | — |
| Display Type | LCD | AH-IPS |
| DISPLAY RESOLUTION | 3440 x 1440 Pixels | — |
| Screen Sizes In Series | — | 25 |
| Brand | SAMSUNG | BenQ |
| SCREEN DESIGN | — | Flat |
| Display Features | ||
| Refresh Rate | 120 Hz | — |
| Aspect Ratio | 21:9 | 16:9 |
| Response Time | 5ms | — |
| Power | ||
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | 62 |
| Typical Power Consumption, W | — | — |
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
The main differences center around storage capacity, form factor, and convenience. The SAMSUNG 49" S95UA Super Ultrawide Dual QHD Monitor, 4ms, QLED, HDR400, USB-C, USB Hub, 120Hz, Height Adjustable Stand, (LS49A950UINXZA) 2022, Charcoal Black provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the BenQ PD2500Q offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the SAMSUNG 49" S95UA Super Ultrawide Dual QHD Monitor, 4ms, QLED, HDR400, USB-C, USB Hub, 120Hz, Height Adjustable Stand, (LS49A950UINXZA) 2022, Charcoal Black. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the BenQ PD2500Q.