Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the SAMSUNG 49" S95UA Super Ultrawide Dual QHD Monitor, 4ms, QLED, HDR400, USB-C, USB Hub, 120Hz, Height Adjustable Stand, (LS49A950UINXZA) 2022, Charcoal Black and the Alienware AW5520QF depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | SAMSUNG 49" S95UA Super Ultrawide | Alienware AW5520QF |
|---|---|---|
| Dimensions, Weight And Color | ||
| Width With Stand, Cm/in | — | 122.5/48.2 |
| Weight, Kg/lbs | — | 25.5/56.2 |
| Depth, Cm/in | — | 8/3.1 |
| Height, Cm/in | — | 71.7/28.2 |
| Width, Cm/in | — | 122.5/48.2 |
| Weight With Stand, Kg/lbs | — | 26.1/57.5 |
| Colors | — | Black, Silver |
| Depth With Stand, Cm/in | — | 26.3/10.3 |
| Height With Stand, Cm/in | — | 77/30.3 |
| Connections | ||
| USB TYPE C | — | — |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | — |
| 3.5 Mm Output | — | — |
| USB TYPE A | — | — |
| Mini Display Port Output | — | — |
| SPDIF Out | — | 1 |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | 4 |
| Audio Line-out (mini-jack) | — | 1 |
| Display | ||
| Display Type | LCD | OLED |
| DCI P3, Percent | — | 98.5 |
| High Dynamic Range (HDR) | — | — |
| Resolution, Pixels | — | 3840 x 2160 |
| Adobe RGB, Percent | — | — |
| Dynamic Contrast | — | — |
| Full HD | — | Yes |
| SRGB, Percent | — | — |
| Static Contrast | — | 130000:1 |
| QHD | — | — |
| Display Height, Cm/in | — | 68/26.7 |
| Aspect Ratio | 21:9 | 16:9 |
| Coating | — | Anti-glare/Matte (2H) |
| 4K/UHD | — | Yes |
| Display Width, Cm/in | — | 120.9/47.6 |
| Refresh Rate, Hz | — | 40-120 |
| Input Leg,ms | — | — |
| 5K/UHD | — | — |
| Radius Of Curvature, Cm/in | — | — |
| FRC | — | — |
| Average Response Time,ms | — | — |
| 8K/UHD | — | — |
| SCREEN DESIGN | — | Flat |
| Display Colors | — | 1073741824 |
| Maximum Response Time,ms | — | — |
| Screen Size, Inch | — | 54.6 |
| Touch Screen | — | — |
| Display Area, % | — | 93.6 |
| Minimum Response Time,ms | — | 0.5 |
| Ergonomics | ||
| VESA Interface | — | 200 x 200, 300 x 300 |
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | — |
| Forward Tilt, Degrees | — | — |
| Swivel Adjustment | — | — |
| Height Adjustment | — | — |
| Landscape/Portrait Pivot | — | — |
| Removable Stand | — | Yes |
| Accessories | ||
| Camera Video Resolution | — | — |
| Camera | — | — |
| Audio | ||
| Built In Speakers | — | Yes |
| Microphone | — | — |
| Speakers Power, W | — | 28 |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| Panel | ||
| Pixel Density, Ppi | — | 80 |
| Pixel Pitch, Cm/in | — | 0.03/0.01 |
| Panel Bit Depth, Bits | — | 10 |
| Peck Brightness, Cd/m2 | — | 400 |
| Brightness, Cd/m2 | — | 130 |
| Backlight Technology | — | — |
| Operating Temperature | ||
| Maximum, C/F | — | 40/104 |
| Minimum, C/F | — | 0/32 |
| General | ||
| DISPLAY RESOLUTION | 3440 x 1440 Pixels | — |
| Screen Sizes In Series | — | 55 |
| Brand | SAMSUNG | Alienware |
| SCREEN DESIGN | — | Flat |
| PANEL TYPE | IPS (In-Plane Switching) panel | — |
| Display Type | LCD | OLED |
| Display Features | ||
| Aspect Ratio | 21:9 | 16:9 |
| Response Time | 5ms | — |
| Refresh Rate | 120 Hz | — |
| Power | ||
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | 390 |
| Typical Power Consumption, W | — | 100 |
The main differences center around storage capacity, form factor, and convenience. The SAMSUNG 49" S95UA Super Ultrawide Dual QHD Monitor, 4ms, QLED, HDR400, USB-C, USB Hub, 120Hz, Height Adjustable Stand, (LS49A950UINXZA) 2022, Charcoal Black provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Alienware AW5520QF offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the SAMSUNG 49" S95UA Super Ultrawide Dual QHD Monitor, 4ms, QLED, HDR400, USB-C, USB Hub, 120Hz, Height Adjustable Stand, (LS49A950UINXZA) 2022, Charcoal Black. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Alienware AW5520QF.