Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the HP E24mv G4 23.8" Full HD LCD Monitor 16:9 IPS, Anti Reflective, 1920 x 1080, HDMI - VGA - DisplayPort, USB Hub, Webcam, Video - Audio, Black - Silver and the Acer Nitro XV340CK depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | HP E24mv G4 23.8" Full | Acer Nitro XV340CK |
|---|---|---|
| Operating Temperature | ||
| Minimum, C/F | — | — |
| Maximum, C/F | — | — |
| Display | ||
| Average Response Time,ms | — | — |
| 5K/UHD | — | — |
| Radius Of Curvature, Cm/in | — | — |
| FRC | — | — |
| Maximum Response Time,ms | — | — |
| 8K/UHD | — | — |
| SCREEN DESIGN | Flat | Ultrawide |
| Display Colors | — | 16777216 |
| Minimum Response Time,ms | — | — |
| Screen Size, Inch | — | 34 |
| Touch Screen | — | — |
| Display Area, % | — | 87.38 |
| High Dynamic Range (HDR) | — | HDR 10 |
| Display Type | LED | IPS |
| DCI P3, Percent | — | — |
| Resolution, Pixels | — | 3440x1440 |
| Adobe RGB, Percent | — | — |
| Dynamic Contrast | — | 100000000:1 |
| Full HD | — | Yes |
| SRGB, Percent | — | 100 |
| Static Contrast | — | 1000:1 |
| Coating | — | Anti-glare/Matte |
| QHD | — | Yes |
| Display Height, Cm/in | — | 33.4/13.1 |
| Aspect Ratio | 16:9 | 21:9 |
| Input Leg,ms | — | — |
| 4K/UHD | — | — |
| Display Width, Cm/in | — | 79.9/31.4 |
| Refresh Rate, Hz | — | 48-144 |
| Dimensions, Weight And Color | ||
| Colors | — | Black |
| Weight With Stand, Kg/lbs | — | 8.5/18.8 |
| Depth With Stand, Cm/in | — | 26.9/10.6 |
| Height With Stand, Cm/in | — | 46/18.1 |
| Width With Stand, Cm/in | — | 81.7/32.2 |
| Weight, Kg/lbs | — | 7.4/16.3 |
| Depth, Cm/in | — | 9.9/3.9 |
| Height, Cm/in | — | 37.4/14.7 |
| Width, Cm/in | — | 81.7/32.2 |
| Connections | ||
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | 3 |
| Audio Line-out (mini-jack) | — | 1 |
| USB TYPE C | — | — |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | — |
| 3.5 Mm Output | — | — |
| USB TYPE A | — | — |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | 2 |
| D-SUB | — | — |
| Ergonomics | ||
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | — |
| Removable Stand | — | Yes |
| VESA Interface | — | 100 x 100 |
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | 35 |
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | Yes |
| Panel | ||
| Peck Brightness, Cd/m2 | — | — |
| Brightness, Cd/m2 | — | 250 |
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | 109 |
| Pixel Pitch, Cm/in | — | 0.02/0.00 |
| Panel Bit Depth, Bits | — | 8 |
| Audio | ||
| Microphone | — | — |
| Speakers Power, W | — | 5 |
| Built In Speakers | — | Yes |
| Accessories | ||
| Camera Video Resolution | — | — |
| Camera | — | — |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| General | ||
| HDR SUPPORT | No HDR support. | — |
| SCREEN DESIGN | Flat | Ultrawide |
| Display Type | LED | IPS |
| DISPLAY RESOLUTION | 1920x1080 Pixels | — |
| Screen Sizes In Series | — | 34 |
| PANEL TYPE | IPS (In-Plane Switching) | — |
| Brand | HP | Acer |
| ITEM COLOR | Black | — |
| Display Features | ||
| Aspect Ratio | 16:9 | 21:9 |
| Response Time | 6ms | — |
| Refresh Rate | 60 | — |
| PIXEL | 93 pixels per inch | — |
| Webcam | 2MP Full HD | — |
| BRIGHTNESS | 250 cd/m² | — |
| Audio Features | ||
| BUILT-IN SPEAKER | Yes | — |
| Speaker | 2 | — |
| Unique Features | ||
| ON-SCREEN CONTROL | No | — |
| SYNC TECHNOLOGY | Not supported | — |
| BLACK STABILIZER | No | — |
| Power | ||
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | 60 |
| Typical Power Consumption, W | — | 38 |
| 220-volt Electric System, V | — | 220-240 |
| CONSUMPTION | 18 watts | — |
| 110-volt Electric System, V | — | 100-120 |
The main differences center around storage capacity, form factor, and convenience. The HP E24mv G4 23.8" Full HD LCD Monitor 16:9 IPS, Anti Reflective, 1920 x 1080, HDMI - VGA - DisplayPort, USB Hub, Webcam, Video - Audio, Black - Silver provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Acer Nitro XV340CK offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the HP E24mv G4 23.8" Full HD LCD Monitor 16:9 IPS, Anti Reflective, 1920 x 1080, HDMI - VGA - DisplayPort, USB Hub, Webcam, Video - Audio, Black - Silver. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Acer Nitro XV340CK.