Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the HP P34HC G4 34" WQHD Curved Screen Edge LED LCD Monitor - Vertical Alignment - 3440 x 1440 - 250 Nit - 100 Hz RR - HDMI - Display Port - Black (Renewed) and the MSI Optix MAG342CQR depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | HP P34HC G4 34" WQHD | MSI Optix MAG342CQR |
|---|---|---|
| Display | ||
| SCREEN DESIGN | vertical | Curve |
| Display Colors | — | 1.07 billion |
| Maximum Response Time,ms | — | — |
| 8K/UHD | — | No |
| Touch Screen | — | No |
| Display Area, % | — | — |
| Minimum Response Time,ms | — | 4 |
| Screen Size, Inch | — | 34 |
| Display Type | 4K UHD | VA |
| DCI P3, Percent | — | 92.57 |
| High Dynamic Range (HDR) | — | — |
| Adobe RGB, Percent | — | — |
| Dynamic Contrast | — | — |
| Resolution, Pixels | — | 3440 x 1440 |
| SRGB, Percent | — | 118.25 |
| Static Contrast | — | 4000:1 |
| Full HD | — | Yes |
| Display Height, Cm/in | — | 33.3/13.1 |
| Aspect Ratio | 16:9 | 2.389:1 |
| Coating | — | Anti-glare/Matte (3H) |
| QHD | — | Yes |
| Display Width, Cm/in | — | 79.7/31.3 |
| Refresh Rate, Hz | — | 60-144 |
| Input Leg,ms | — | — |
| 4K/UHD | — | No |
| Radius Of Curvature, Cm/in | — | 150/59 |
| FRC | — | — |
| Average Response Time,ms | — | 14 |
| 5K/UHD | — | No |
| Ergonomics | ||
| Landscape/Portrait Pivot | — | Yes |
| Removable Stand | — | Yes |
| VESA Interface | — | 75 x 75 |
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | 20 |
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | Yes |
| Height Adjustment | — | Yes |
| Panel | ||
| Brightness, Cd/m2 | — | 300 |
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | 109 |
| Pixel Pitch, Cm/in | — | 0.02/0.00 |
| Panel Bit Depth, Bits | — | 10 |
| Peck Brightness, Cd/m2 | — | — |
| Audio | ||
| Microphone | — | — |
| Speakers Power, W | — | — |
| Built In Speakers | — | — |
| Dimensions, Weight And Color | ||
| Depth With Stand, Cm/in | — | 27/10.6 |
| Height With Stand, Cm/in | — | 42.4/16.7 |
| Width With Stand, Cm/in | — | 80.8/31.8 |
| Weight, Kg/lbs | — | 6.8/14.9 |
| Depth, Cm/in | — | 27/10.6 |
| Height, Cm/in | — | 42.4/16.7 |
| Width, Cm/in | — | 80.8/31.8 |
| Colors | — | Black |
| Weight With Stand, Kg/lbs | — | 6.8/14.9 |
| Connections | ||
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | — | — |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | — |
| 3.5 Mm Output | — | 1 |
| SPDIF Out | — | — |
| USB TYPE A | — | — |
| Mini Display Port Output | — | — |
| RS232 | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| Accessories | ||
| Camera Video Resolution | — | No |
| Camera | — | No |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| Operating Temperature | ||
| Maximum, C/F | — | 40/104 |
| Minimum, C/F | — | 0/32 |
| General | ||
| PANEL TYPE | IPS (In-Plane Switching) | — |
| Screen Sizes In Series | — | 34 |
| ITEM COLOR | Black | — |
| Brand | HP | MSI |
| HDR SUPPORT | Support HDR | — |
| Display Type | 4K UHD | VA |
| SCREEN DESIGN | vertical | Curve |
| DISPLAY RESOLUTION | 4K 3840 x 2160 Pixels | — |
| Display Features | ||
| DISPLAY CONTRAST | 1300:1 | — |
| PIXEL | 163 pixels per inch | — |
| BRIGHTNESS | 350 nits | — |
| Aspect Ratio | 16:9 | 2.389:1 |
| Response Time | 8MS | — |
| Audio Features | ||
| BUILT-IN SPEAKER | Yes | — |
| Speaker | 2 | — |
| Unique Features | ||
| ON-SCREEN CONTROL | Yes | — |
| SYNC TECHNOLOGY | NVIDIA G-SYNC Compatible, AMD FreeSync Premium | — |
| BLACK STABILIZER | Yes | — |
| Power | ||
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | — |
| Typical Power Consumption, W | — | — |
| CONSUMPTION | 33 Watt | — |
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
The main differences center around storage capacity, form factor, and convenience. The HP P34HC G4 34" WQHD Curved Screen Edge LED LCD Monitor - Vertical Alignment - 3440 x 1440 - 250 Nit - 100 Hz RR - HDMI - Display Port - Black (Renewed) provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the MSI Optix MAG342CQR offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the HP P34HC G4 34" WQHD Curved Screen Edge LED LCD Monitor - Vertical Alignment - 3440 x 1440 - 250 Nit - 100 Hz RR - HDMI - Display Port - Black (Renewed). If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the MSI Optix MAG342CQR.