Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the HP P34HC G4 34" WQHD Curved Screen Edge LED LCD Monitor - Vertical Alignment - 3440 x 1440 - 250 Nit - 100 Hz RR - HDMI - Display Port - Black (Renewed) and the Gigabyte G27Q depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | HP P34HC G4 34" WQHD | Gigabyte G27Q |
|---|---|---|
| Dimensions, Weight And Color | ||
| Depth, Cm/in | — | 5.5/2.2 |
| Height, Cm/in | — | 36.5/14.3 |
| Width, Cm/in | — | 61.9/24.3 |
| Weight With Stand, Kg/lbs | — | 6/13.2 |
| Colors | — | Black |
| Depth With Stand, Cm/in | — | 20.2/7.9 |
| Height With Stand, Cm/in | — | 38.8/15.3 |
| Width With Stand, Cm/in | — | 61.9/24.3 |
| Weight, Kg/lbs | — | — |
| Connections | ||
| USB TYPE A | — | 2 |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | — | — |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | 1 |
| 3.5 Mm Output | — | 1 |
| Display | ||
| Full HD | — | Yes |
| SRGB, Percent | — | 120 |
| Static Contrast | — | 1000:1 |
| QHD | — | Yes |
| Display Height, Cm/in | — | 33.5/13.2 |
| Aspect Ratio | 16:9 | 16:9 |
| Coating | — | Anti-glare/Matte |
| 4K/UHD | — | — |
| Display Width, Cm/in | — | 59.6/23.4 |
| Refresh Rate, Hz | — | 48-144 |
| Input Leg,ms | — | 3.7 |
| 5K/UHD | — | — |
| Radius Of Curvature, Cm/in | — | — |
| FRC | — | — |
| Average Response Time,ms | — | 5 |
| 8K/UHD | — | — |
| SCREEN DESIGN | vertical | Flat |
| Display Colors | — | 16777216 |
| Maximum Response Time,ms | — | — |
| Screen Size, Inch | — | 27 |
| Touch Screen | — | — |
| Display Area, % | — | — |
| Minimum Response Time,ms | — | — |
| Display Type | 4K UHD | IPS |
| DCI P3, Percent | — | 92 |
| High Dynamic Range (HDR) | — | DisplayHDR 400 |
| Resolution, Pixels | — | 2560 x 1440 |
| Adobe RGB, Percent | — | — |
| Dynamic Contrast | — | 12000000:1 |
| Ergonomics | ||
| Backward Tilt, Degrees | — | 20 |
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | — |
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | — |
| Removable Stand | — | Yes |
| VESA Interface | — | 100 x 100 |
| VESA Mount | — | Yes |
| Panel | ||
| Pixel Density, Ppi | — | 109 |
| Pixel Pitch, Cm/in | — | 0.02/0.00 |
| Panel Bit Depth, Bits | — | 8 |
| Peck Brightness, Cd/m2 | — | 515 |
| Brightness, Cd/m2 | — | 435 |
| Backlight Technology | — | W-LED |
| Viewing Angles | ||
| Horizontal, Degrees | — | 178 |
| Vertical, Degrees | — | 178 |
| Operating Temperature | ||
| Maximum, C/F | — | — |
| Minimum, C/F | — | — |
| Audio | ||
| Microphone | — | — |
| Speakers Power, W | — | 4 |
| Built In Speakers | — | Yes |
| Accessories | ||
| Camera Video Resolution | — | — |
| Camera | — | — |
| General | ||
| Brand | HP | Gigabyte |
| HDR SUPPORT | Support HDR | — |
| Display Type | 4K UHD | IPS |
| SCREEN DESIGN | vertical | Flat |
| DISPLAY RESOLUTION | 4K 3840 x 2160 Pixels | — |
| PANEL TYPE | IPS (In-Plane Switching) | — |
| Screen Sizes In Series | — | 27 |
| ITEM COLOR | Black | — |
| Display Features | ||
| Aspect Ratio | 16:9 | 16:9 |
| Response Time | 8MS | — |
| DISPLAY CONTRAST | 1300:1 | — |
| PIXEL | 163 pixels per inch | — |
| BRIGHTNESS | 350 nits | — |
| Audio Features | ||
| Speaker | 2 | — |
| BUILT-IN SPEAKER | Yes | — |
| Unique Features | ||
| SYNC TECHNOLOGY | NVIDIA G-SYNC Compatible, AMD FreeSync Premium | — |
| BLACK STABILIZER | Yes | — |
| ON-SCREEN CONTROL | Yes | — |
| Power | ||
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | 65 |
| CONSUMPTION | 33 Watt | — |
| Typical Power Consumption, W | — | — |
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
The main differences center around storage capacity, form factor, and convenience. The HP P34HC G4 34" WQHD Curved Screen Edge LED LCD Monitor - Vertical Alignment - 3440 x 1440 - 250 Nit - 100 Hz RR - HDMI - Display Port - Black (Renewed) provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Gigabyte G27Q offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the HP P34HC G4 34" WQHD Curved Screen Edge LED LCD Monitor - Vertical Alignment - 3440 x 1440 - 250 Nit - 100 Hz RR - HDMI - Display Port - Black (Renewed). If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Gigabyte G27Q.