Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the HP M27ha FHD Monitor-Full HD Monitor(1920 x 1080p)- IPS Panel and Built-in Audio-VESA Compatible 27-inch Monitor Designed for Comfortable Viewing with Height and Pivot Adjustment-(22H94AA#ABA) black and the BenQ EX3501R depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | HP M27ha FHD Monitor-Full HD | BenQ EX3501R |
|---|---|---|
| Dimensions, Weight And Color | ||
| Height With Stand, Cm/in | — | 44.4/17.4 |
| Width With Stand, Cm/in | — | 10.4/22.9 |
| Weight, Kg/lbs | — | 83.3/32.8 |
| Depth, Cm/in | — | 9.4/3.7 |
| Height, Cm/in | — | 39.5/15.5 |
| Width, Cm/in | — | 83.3/32.8 |
| Colors | — | Gray |
| Weight With Stand, Kg/lbs | — | 10.4/22.9 |
| Depth With Stand, Cm/in | — | 22.4/8.8 |
| Connections | ||
| USB 3.0 | — | 2 |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | — | 1 |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | — |
| 3.5 Mm Output | — | 1 |
| USB TYPE A | — | 2 |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| Display | ||
| Screen Size, Inch | — | 35 |
| Touch Screen | — | No |
| Display Area, % | — | 85.92 |
| Minimum Response Time,ms | — | 4 |
| Display Type | LED | AMVA |
| DCI P3, Percent | — | 85 |
| High Dynamic Range (HDR) | — | HDR 10 |
| Resolution, Pixels | — | 3440x1440 |
| Adobe RGB, Percent | — | 75 |
| Dynamic Contrast | — | 200000000:1 |
| Full HD | — | Yes |
| SRGB, Percent | — | 100 |
| Static Contrast | — | 2500:1 |
| QHD | — | Yes |
| Display Height, Cm/in | — | 34.5/13.6 |
| Aspect Ratio | 16:9 | 21:9 |
| Coating | — | Anti-glare/Matte (3H) |
| 4K/UHD | — | No |
| Display Width, Cm/in | — | 81.9/32.2 |
| Refresh Rate, Hz | — | 48-100 |
| Input Leg,ms | — | 15 |
| 5K/UHD | — | No |
| Radius Of Curvature, Cm/in | — | 180/70.8 |
| FRC | — | — |
| Average Response Time,ms | — | 15 |
| 8K/UHD | — | No |
| SCREEN DESIGN | Flat | Curve |
| Display Colors | — | 16.7 million |
| Maximum Response Time,ms | — | 20 |
| Ergonomics | ||
| Removable Stand | — | Yes |
| VESA Interface | — | No |
| VESA Mount | — | No |
| Backward Tilt, Degrees | — | 20 |
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | No |
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | No |
| Panel | ||
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | 106 |
| Pixel Pitch, Cm/in | — | 0.02/0.00 |
| Panel Bit Depth, Bits | — | 8 |
| Peck Brightness, Cd/m2 | — | — |
| Brightness, Cd/m2 | — | 300 |
| Audio | ||
| Speakers Power, W | — | — |
| Built In Speakers | — | — |
| Microphone | — | — |
| Accessories | ||
| Camera Video Resolution | — | No |
| Camera | — | No |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| Operating Temperature | ||
| Maximum, C/F | — | — |
| Minimum, C/F | — | — |
| General | ||
| DISPLAY RESOLUTION | 1920x1080 Pixels | — |
| Screen Sizes In Series | — | 35 |
| PANEL TYPE | IPS (In-Plane Switching) | — |
| ITEM COLOR | Black | — |
| Brand | HP | BenQ |
| HDR SUPPORT | No HDR support. | — |
| SCREEN DESIGN | Flat | Curve |
| Display Type | LED | AMVA |
| Display Features | ||
| Refresh Rate | 60 Hz | — |
| PIXEL | 93 pixels per inch | — |
| Webcam | 2MP Full HD | — |
| BRIGHTNESS | 250 cd/m² | — |
| Aspect Ratio | 16:9 | 21:9 |
| Response Time | 6ms | — |
| Audio Features | ||
| BUILT-IN SPEAKER | Yes | — |
| Speaker | 2 | — |
| Unique Features | ||
| ON-SCREEN CONTROL | No | — |
| SYNC TECHNOLOGY | Not supported | — |
| BLACK STABILIZER | No | — |
| Power | ||
| Typical Power Consumption, W | — | 65.7 |
| CONSUMPTION | 18 watts | — |
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | — |
The main differences center around storage capacity, form factor, and convenience. The HP M27ha FHD Monitor-Full HD Monitor(1920 x 1080p)- IPS Panel and Built-in Audio-VESA Compatible 27-inch Monitor Designed for Comfortable Viewing with Height and Pivot Adjustment-(22H94AA#ABA) black provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the BenQ EX3501R offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the HP M27ha FHD Monitor-Full HD Monitor(1920 x 1080p)- IPS Panel and Built-in Audio-VESA Compatible 27-inch Monitor Designed for Comfortable Viewing with Height and Pivot Adjustment-(22H94AA#ABA) black. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the BenQ EX3501R.