Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the HP M24 Webcam-Monitor, 1080p IPS Display, 75Hz Refresh Rate, 23.8' Computer-Screen, 5MP-Camera with 2 Mics & Speakers, Always-On Blue Light Filter, Adjustable Stand, USB-C & HDMI, VESA-Mounting (2022) and the BenQ PD2705U depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | HP M24 Webcam-Monitor, 1080p IPS | BenQ PD2705U |
|---|---|---|
| Display | ||
| Full HD | — | Yes |
| SRGB, Percent | — | 99 |
| Static Contrast | — | 1200:1 |
| QHD | — | Yes |
| Display Height, Cm/in | — | 33.56/13.21 |
| Aspect Ratio | 16:9 | 1.778:1 |
| Coating | — | Anti-glare/Matte |
| 4K/UHD | — | Yes |
| Display Width, Cm/in | — | 59.67/23.49 |
| Refresh Rate, Hz | — | 60 Hz |
| Input Leg,ms | — | — |
| 5K/UHD | — | — |
| Radius Of Curvature, Cm/in | — | — |
| FRC | — | Yes |
| Average Response Time,ms | — | — |
| SCREEN DESIGN | Flat | Flat |
| Display Colors | — | 1073741824 |
| Maximum Response Time,ms | — | — |
| 8K/UHD | — | — |
| Touch Screen | — | No |
| Display Area, % | — | 89.21 |
| Minimum Response Time,ms | — | 5 |
| Screen Size, Inch | — | 27 |
| Display Type | LED | IPS |
| DCI P3, Percent | — | — |
| High Dynamic Range (HDR) | — | HDR10 |
| Resolution, Pixels | — | 3840 x 2160 |
| Adobe RGB, Percent | — | — |
| Dynamic Contrast | — | — |
| Connections | ||
| SPDIF Out | — | — |
| USB TYPE A | — | 3 |
| Mini Display Port Output | — | — |
| RS232 | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | — |
| Micro VGA | — | — |
| Micro USB | — | — |
| VGA | — | — |
| USB 2.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| USB 3.0 | — | — |
| 3.5 Mm Input | — | — |
| USB TYPE C | — | 2 |
| USB TYPE B | — | 2 |
| 3.5 Mm Output | — | 1 |
| Ergonomics | ||
| Backward Tilt, Degrees | — | 20 |
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | Yes |
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | Yes |
| Removable Stand | — | Yes |
| VESA Interface | — | 100 x 100 |
| VESA Mount | — | Yes |
| Panel | ||
| Pixel Density, Ppi | — | — |
| Pixel Pitch, Cm/in | — | — |
| Panel Bit Depth, Bits | — | — |
| Peck Brightness, Cd/m2 | — | 350 |
| Brightness, Cd/m2 | — | 250 |
| Backlight Technology | — | W-LED |
| Viewing Angles | ||
| Horizontal, Degrees | — | 178 |
| Vertical, Degrees | — | 178 |
| Dimensions, Weight And Color | ||
| Depth, Cm/in | — | 8.6/3.3 |
| Height, Cm/in | — | 36.5/14.3 |
| Width, Cm/in | — | 61.4/24.1 |
| Colors | — | Black |
| Weight With Stand, Kg/lbs | — | 10/22 |
| Depth With Stand, Cm/in | — | 45.9/18 |
| Height With Stand, Cm/in | — | 55.3/21.7 |
| Width With Stand, Cm/in | — | 61.4/24.1 |
| Weight, Kg/lbs | — | 6.213.6 |
| Operating Temperature | ||
| Maximum, C/F | — | — |
| Minimum, C/F | — | — |
| Audio | ||
| Microphone | — | — |
| Speakers Power, W | — | — |
| Built In Speakers | — | — |
| Accessories | ||
| Camera Video Resolution | — | No |
| Camera | — | No |
| General | ||
| Brand | HP | BenQ |
| ITEM COLOR | black and silver | — |
| HDR SUPPORT | No HDR support. | — |
| Display Type | LED | IPS |
| SCREEN DESIGN | Flat | Flat |
| DISPLAY RESOLUTION | 1920x1080 Pixels | — |
| PANEL TYPE | IPS (In-Plane Switching) | — |
| Screen Sizes In Series | — | 27 |
| Display Features | ||
| Aspect Ratio | 16:9 | 1.778:1 |
| Response Time | 6ms | — |
| PIXEL | 93 pixels per inch | — |
| BRIGHTNESS | 250 cd/m² | — |
| Webcam | 2MP Full HD | — |
| Audio Features | ||
| Speaker | 2 | — |
| BUILT-IN SPEAKER | Yes | — |
| Unique Features | ||
| BLACK STABILIZER | No | — |
| SYNC TECHNOLOGY | Not supported | — |
| ON-SCREEN CONTROL | No | — |
| Power | ||
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | 152 |
| Typical Power Consumption, W | — | 68 |
| CONSUMPTION | 18 watts | — |
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
The main differences center around storage capacity, form factor, and convenience. The HP M24 Webcam-Monitor, 1080p IPS Display, 75Hz Refresh Rate, 23.8' Computer-Screen, 5MP-Camera with 2 Mics & Speakers, Always-On Blue Light Filter, Adjustable Stand, USB-C & HDMI, VESA-Mounting (2022) provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the BenQ PD2705U offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the HP M24 Webcam-Monitor, 1080p IPS Display, 75Hz Refresh Rate, 23.8' Computer-Screen, 5MP-Camera with 2 Mics & Speakers, Always-On Blue Light Filter, Adjustable Stand, USB-C & HDMI, VESA-Mounting (2022). If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the BenQ PD2705U.