Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the HP E24d G4 24 Inch FHD 1980 x 1080 IPS Docking Monitor with Webcam, HDMI, DisplayPort, USB 3.0, USB-C Bundle with HP E243 Monitor and Desk Mount Clamp Fully Adjustable Dual Monitor Stand and the Acer Nitro VG240Y Dbmipcx 23.8" Full HD depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | HP E24d G4 24 Inch | Acer Nitro VG240Y Dbmipcx 23.8" |
|---|---|---|
| Panel | ||
| Pixel Density, Ppi | — | 92 |
| Pixel Pitch, Cm/in | — | 0.02/0.01 |
| Panel Bit Depth, Bits | — | 8 |
| Peck Brightness, Cd/m2 | — | — |
| Brightness, Cd/m2 | — | 250 |
| Backlight Technology | — | W-LED |
| Viewing Angles | ||
| Horizontal, Degrees | — | 178 |
| Vertical, Degrees | — | 178 |
| Dimensions, Weight And Color | ||
| Depth, Cm/in | — | 6.3/2.4 |
| Height, Cm/in | — | 33.9/13.3 |
| Width, Cm/in | — | 54/21.2 |
| Colors | — | Black |
| Weight With Stand, Kg/lbs | — | 4.1/9.1 |
| Depth With Stand, Cm/in | — | 24.1/9.5 |
| Height With Stand, Cm/in | — | 42.6/16.7 |
| Width With Stand, Cm/in | — | 54/21.2 |
| Weight, Kg/lbs | — | 3.6/8 |
| Connections | ||
| USB TYPE A | — | — |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | — | — |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | — |
| 3.5 Mm Output | — | — |
| Display | ||
| Full HD | — | Yes |
| SRGB, Percent | — | — |
| Static Contrast | — | 1000:1 |
| Coating | — | Anti-glare/Matte (3H) |
| QHD | — | — |
| Display Height, Cm/in | — | 29.6/11.6 |
| Aspect Ratio | 16:9 | 16:9 |
| Input Leg,ms | — | — |
| 4K/UHD | — | — |
| Display Width, Cm/in | — | 52.7/20.7 |
| Refresh Rate, Hz | — | 48-75 |
| Average Response Time,ms | — | — |
| 5K/UHD | — | — |
| Radius Of Curvature, Cm/in | — | — |
| FRC | — | Yes |
| Maximum Response Time,ms | — | — |
| 8K/UHD | — | — |
| SCREEN DESIGN | Flat | Flat |
| Display Colors | — | 16777216 |
| Screen Size, Inch | — | 23.8 |
| Touch Screen | — | — |
| Display Area, % | — | 83.3 |
| Minimum Response Time,ms | — | — |
| Display Type | LED | Full HD |
| DCI P3, Percent | — | — |
| High Dynamic Range (HDR) | — | — |
| Resolution, Pixels | — | 1920 x 1080 |
| Adobe RGB, Percent | — | — |
| Dynamic Contrast | — | 10000000:1 |
| Ergonomics | ||
| Backward Tilt, Degrees | — | 20 |
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | — |
| Height Adjustment | — | — |
| Landscape/Portrait Pivot | — | — |
| Removable Stand | — | Yes |
| VESA Interface | — | 100 x 100 |
| VESA Mount | — | Yes |
| Operating Temperature | ||
| Maximum, C/F | — | — |
| Minimum, C/F | — | — |
| Audio | ||
| Microphone | — | Yes |
| Speakers Power, W | — | 4 |
| Built In Speakers | — | Yes |
| Accessories | ||
| Camera Video Resolution | — | 1920 x 1080 |
| Camera | — | Yes |
| General | ||
| Brand | HP | Acer |
| ITEM COLOR | Black | Black |
| HDR SUPPORT | No HDR support. | No HDR support. |
| SCREEN DESIGN | Flat | Flat |
| Display Type | LED | Full HD |
| DISPLAY RESOLUTION | 1920x1080 Pixels | 1920x1080 Pixels |
| Screen Sizes In Series | — | 24 |
| PANEL TYPE | IPS (In-Plane Switching) | IPS (In-Plane Switching) |
| Display Features | ||
| BRIGHTNESS | 250 cd/m² | 250 cd/m² |
| Aspect Ratio | 16:9 | 16:9 |
| Response Time | 5 Milliseconds | 6ms |
| Refresh Rate | — | 75 Hz |
| PIXEL | 93 pixels per inch | 93 pixels per inch |
| Webcam | 2MP Full HD | 2MP Full HD |
| Audio Features | ||
| Speaker | 2 | 2 |
| BUILT-IN SPEAKER | Yes | Yes |
| Unique Features | ||
| ON-SCREEN CONTROL | No | No |
| SYNC TECHNOLOGY | Not supported | Not supported |
| BLACK STABILIZER | No | No |
| Power | ||
| Standby Power Consumption, W | — | 0.4 |
| Maximum Power Consumption, W | — | 35 |
| Typical Power Consumption, W | — | 15 |
| 220-volt Electric System, V | — | 220-240 |
| CONSUMPTION | 18 watts | 18 watts |
| 110-volt Electric System, V | — | 100-120 |
The main differences center around storage capacity, form factor, and convenience. The HP E24d G4 24 Inch FHD 1980 x 1080 IPS Docking Monitor with Webcam, HDMI, DisplayPort, USB 3.0, USB-C Bundle with HP E243 Monitor and Desk Mount Clamp Fully Adjustable Dual Monitor Stand provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Acer Nitro VG240Y Dbmipcx 23.8" Full HD offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the HP E24d G4 24 Inch FHD 1980 x 1080 IPS Docking Monitor with Webcam, HDMI, DisplayPort, USB 3.0, USB-C Bundle with HP E243 Monitor and Desk Mount Clamp Fully Adjustable Dual Monitor Stand. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Acer Nitro VG240Y Dbmipcx 23.8" Full HD .