Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the Dell S3221QS 32 Inch Curved 4K UHD, VA Ultra-Thin Bezel Monitor, AMD FreeSync, HDMI, DisplayPort, Built in Speakers, VESA Certified, Silver and the MSI Optix MPG321QRF-QD depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | Dell S3221QS 32 Inch Curved | MSI Optix MPG321QRF-QD |
|---|---|---|
| Connections | ||
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Mini HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro HDMI | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| 3.5 Mm Input | — | 1 |
| USB TYPE C | — | 1 |
| 3.5 Mm Output | — | 1 |
| USB TYPE B | — | 1 |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| USB TYPE A | — | 3 |
| Display | ||
| QHD | — | Yes |
| Display Height, Cm/in | — | 39.2/15.4 |
| Aspect Ratio | 16:9 | 16:9 |
| Coating | — | Anti-glare/Matte |
| 4K/UHD | — | — |
| Display Width, Cm/in | — | 69.8/27.4 |
| Refresh Rate, Hz | — | 48-175 |
| Input Leg,ms | — | — |
| 5K/UHD | — | — |
| Radius Of Curvature, Cm/in | — | — |
| FRC | — | Yes |
| Average Response Time,ms | — | — |
| 8K/UHD | — | — |
| SCREEN DESIGN | flat | Flat |
| Display Colors | — | 1073741824 |
| Maximum Response Time,ms | — | — |
| Screen Size, Inch | — | 31.5 |
| Touch Screen | — | — |
| Display Area, % | — | — |
| Minimum Response Time,ms | — | 1 |
| Display Type | UHD OLED | IPS |
| DCI P3, Percent | — | 95 |
| High Dynamic Range (HDR) | — | DisplayHDR 600 |
| Resolution, Pixels | — | 2560x1440 |
| Adobe RGB, Percent | — | 99 |
| Dynamic Contrast | — | — |
| Full HD | — | Yes |
| SRGB, Percent | — | 99 |
| Static Contrast | — | 1000:1 |
| Ergonomics | ||
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | Yes |
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | — |
| Removable Stand | — | Yes |
| VESA Interface | — | 100 x 100 |
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | 20 |
| Panel | ||
| Pixel Pitch, Cm/in | — | 0.02/0.01 |
| Panel Bit Depth, Bits | — | 10 |
| Peck Brightness, Cd/m2 | — | 600 |
| Brightness, Cd/m2 | — | 400 |
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | 93 |
| Dimensions, Weight And Color | ||
| Height, Cm/in | — | 72.7/28.6 |
| Width, Cm/in | — | 72.7/28.6 |
| Colors | — | Black |
| Weight With Stand, Kg/lbs | — | 10.2/22.4 |
| Depth With Stand, Cm/in | — | 25.1/9.9 |
| Height With Stand, Cm/in | — | 48.2/18.9 |
| Width With Stand, Cm/in | — | 10.2/22.4 |
| Weight, Kg/lbs | — | 25.1/9.9 |
| Depth, Cm/in | — | 48.2/18.9 |
| Operating Temperature | ||
| Maximum, C/F | — | 40/104 |
| Minimum, C/F | — | 10/50 |
| Audio | ||
| Microphone | — | — |
| Speakers Power, W | — | — |
| Built In Speakers | — | — |
| Accessories | ||
| Camera Video Resolution | — | — |
| Camera | — | — |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| General | ||
| ITEM COLOR | Black | — |
| Brand | Dell | MSI |
| HDR SUPPORT | Support HDR | — |
| SCREEN DESIGN | flat | Flat |
| Display Type | UHD OLED | IPS |
| DISPLAY RESOLUTION | 3840 x 2160 | — |
| Screen Sizes In Series | — | 31.5 |
| PANEL TYPE | IPS (In-Plane Switching) | — |
| Display Features | ||
| BRIGHTNESS | 200 cd/m² | — |
| Aspect Ratio | 16:9 | 16:9 |
| Response Time | 6ms | — |
| Refresh Rate | 60 Hz | — |
| DISPLAY CONTRAST | 135,000:1 | — |
| PIXEL | 93 pixels per inch | — |
| Webcam | 2MP Full HD | — |
| Audio Features | ||
| Speaker | 2 x (12W) | — |
| BUILT-IN SPEAKER | Yes | — |
| Unique Features | ||
| SYNC TECHNOLOGY | AMD FreeSync Premium Pro and NVIDIA G-Sync | — |
| BLACK STABILIZER | Yes | — |
| ON-SCREEN CONTROL | Yes | — |
| Power | ||
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | — |
| Typical Power Consumption, W | — | 42 |
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
| CONSUMPTION | 18 watts | — |
The main differences center around storage capacity, form factor, and convenience. The Dell S3221QS 32 Inch Curved 4K UHD, VA Ultra-Thin Bezel Monitor, AMD FreeSync, HDMI, DisplayPort, Built in Speakers, VESA Certified, Silver provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the MSI Optix MPG321QRF-QD offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the Dell S3221QS 32 Inch Curved 4K UHD, VA Ultra-Thin Bezel Monitor, AMD FreeSync, HDMI, DisplayPort, Built in Speakers, VESA Certified, Silver. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the MSI Optix MPG321QRF-QD.