Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the Dell S3221QS 32 Inch Curved 4K UHD, VA Ultra-Thin Bezel Monitor, AMD FreeSync, HDMI, DisplayPort, Built in Speakers, VESA Certified, Silver and the BenQ EX3501R depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | Dell S3221QS 32 Inch Curved | BenQ EX3501R |
|---|---|---|
| Operating Temperature | ||
| Minimum, C/F | — | — |
| Maximum, C/F | — | — |
| Connections | ||
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | 2 |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | — | 1 |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | — |
| 3.5 Mm Output | — | 1 |
| USB TYPE A | — | 2 |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| Display | ||
| QHD | — | Yes |
| Display Height, Cm/in | — | 34.5/13.6 |
| Aspect Ratio | 16:9 | 21:9 |
| Coating | — | Anti-glare/Matte (3H) |
| 4K/UHD | — | No |
| Display Width, Cm/in | — | 81.9/32.2 |
| Refresh Rate, Hz | — | 48-100 |
| Input Leg,ms | — | 15 |
| 5K/UHD | — | No |
| Radius Of Curvature, Cm/in | — | 180/70.8 |
| FRC | — | — |
| Average Response Time,ms | — | 15 |
| 8K/UHD | — | No |
| SCREEN DESIGN | flat | Curve |
| Display Colors | — | 16.7 million |
| Maximum Response Time,ms | — | 20 |
| Screen Size, Inch | — | 35 |
| Touch Screen | — | No |
| Display Area, % | — | 85.92 |
| Minimum Response Time,ms | — | 4 |
| Display Type | UHD OLED | AMVA |
| DCI P3, Percent | — | 85 |
| High Dynamic Range (HDR) | — | HDR 10 |
| Resolution, Pixels | — | 3440x1440 |
| Adobe RGB, Percent | — | 75 |
| Dynamic Contrast | — | 200000000:1 |
| Full HD | — | Yes |
| SRGB, Percent | — | 100 |
| Static Contrast | — | 2500:1 |
| Ergonomics | ||
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | No |
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | No |
| Removable Stand | — | Yes |
| VESA Interface | — | No |
| VESA Mount | — | No |
| Backward Tilt, Degrees | — | 20 |
| Panel | ||
| Pixel Pitch, Cm/in | — | 0.02/0.00 |
| Panel Bit Depth, Bits | — | 8 |
| Peck Brightness, Cd/m2 | — | — |
| Brightness, Cd/m2 | — | 300 |
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | 106 |
| Dimensions, Weight And Color | ||
| Height, Cm/in | — | 39.5/15.5 |
| Width, Cm/in | — | 83.3/32.8 |
| Colors | — | Gray |
| Weight With Stand, Kg/lbs | — | 10.4/22.9 |
| Depth With Stand, Cm/in | — | 22.4/8.8 |
| Height With Stand, Cm/in | — | 44.4/17.4 |
| Width With Stand, Cm/in | — | 10.4/22.9 |
| Weight, Kg/lbs | — | 83.3/32.8 |
| Depth, Cm/in | — | 9.4/3.7 |
| Audio | ||
| Microphone | — | — |
| Speakers Power, W | — | — |
| Built In Speakers | — | — |
| Accessories | ||
| Camera Video Resolution | — | No |
| Camera | — | No |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| General | ||
| ITEM COLOR | Black | — |
| Brand | Dell | BenQ |
| SCREEN DESIGN | flat | Curve |
| HDR SUPPORT | Support HDR | — |
| Display Type | UHD OLED | AMVA |
| DISPLAY RESOLUTION | 3840 x 2160 | — |
| Screen Sizes In Series | — | 35 |
| PANEL TYPE | IPS (In-Plane Switching) | — |
| Display Features | ||
| BRIGHTNESS | 200 cd/m² | — |
| Response Time | 6ms | — |
| Aspect Ratio | 16:9 | 21:9 |
| Refresh Rate | 60 Hz | — |
| PIXEL | 93 pixels per inch | — |
| DISPLAY CONTRAST | 135,000:1 | — |
| Webcam | 2MP Full HD | — |
| Audio Features | ||
| Speaker | 2 x (12W) | — |
| BUILT-IN SPEAKER | Yes | — |
| Unique Features | ||
| SYNC TECHNOLOGY | AMD FreeSync Premium Pro and NVIDIA G-Sync | — |
| BLACK STABILIZER | Yes | — |
| ON-SCREEN CONTROL | Yes | — |
| Power | ||
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | — |
| Typical Power Consumption, W | — | 65.7 |
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
| CONSUMPTION | 18 watts | — |
The main differences center around storage capacity, form factor, and convenience. The Dell S3221QS 32 Inch Curved 4K UHD, VA Ultra-Thin Bezel Monitor, AMD FreeSync, HDMI, DisplayPort, Built in Speakers, VESA Certified, Silver provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the BenQ EX3501R offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the Dell S3221QS 32 Inch Curved 4K UHD, VA Ultra-Thin Bezel Monitor, AMD FreeSync, HDMI, DisplayPort, Built in Speakers, VESA Certified, Silver. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the BenQ EX3501R.