Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the Dell S2722QC 27-inch 4K Monitor and the SAMSUNG 28" Odyssey G70A Gaming Computer Monitor, 4K UHD LED Display, HDR 400, 144Hz, G-Sync and FreeSync Premium Support, Front Light Panels, LS28AG700NNXZA, Black depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
The Dell S2722QC is a high-end monitor designed for professional use. It features a 27-inch 4K UHD display with a resolution of 3840x2160 pixels, providing stunning clarity and detail for work and entertainment. The monitor supports HDR10 and DisplayHDR 400, which deliver an impressive color gamut and contrast ratio for a truly immersive viewing experience. It also has a 99% sRGB color coverage, making it an ideal choice for designers, photographers, and content creators. The Dell S2722QC com
Read More| Specification | Dell S2722QC 27-inch 4K | SAMSUNG 28" Odyssey G70A Gaming |
|---|---|---|
| Connections | ||
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Mini HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro HDMI | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | 1 |
| Audio Line-out (mini-jack) | — | 1 |
| USB TYPE C | — | — |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | — |
| 3.5 Mm Output | — | — |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| USB TYPE A | — | — |
| Display | ||
| QHD | — | — |
| Display Height, Cm/in | — | 34.1/13.4 |
| Aspect Ratio | 16:9 | 16:9 |
| Coating | — | Anti-glare/Matte |
| 4K/UHD | — | Yes |
| Display Width, Cm/in | — | 62/24.4 |
| Refresh Rate, Hz | — | 48-144 |
| Input Leg,ms | — | 4 |
| 5K/UHD | — | — |
| Radius Of Curvature, Cm/in | — | — |
| FRC | — | — |
| Average Response Time,ms | — | 7 |
| 8K/UHD | — | — |
| SCREEN DESIGN | vertical | flat |
| Display Colors | — | 16777216 |
| Maximum Response Time,ms | — | — |
| Screen Size, Inch | — | 28 |
| Touch Screen | — | — |
| Display Area, % | — | 87.58 |
| Minimum Response Time,ms | — | 3 |
| Display Type | 4K UHD | UHD OLED |
| DCI P3, Percent | — | 90 |
| High Dynamic Range (HDR) | — | DisplayHDR 400 |
| Resolution, Pixels | — | 3840 x 2160 |
| Adobe RGB, Percent | — | 83 |
| Dynamic Contrast | — | — |
| Full HD | — | Yes |
| SRGB, Percent | — | 99 |
| Static Contrast | — | 1000:1 |
| Ergonomics | ||
| Forward Tilt, Degrees | — | — |
| Swivel Adjustment | — | Yes |
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | Yes |
| Removable Stand | — | Yes |
| VESA Interface | — | 100 x 100 |
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | 13 |
| Panel | ||
| Pixel Pitch, Cm/in | — | 0.01/0.00 |
| Panel Bit Depth, Bits | — | 8 |
| Peck Brightness, Cd/m2 | — | 400 |
| Brightness, Cd/m2 | — | 300 |
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | 157 |
| Dimensions, Weight And Color | ||
| Height, Cm/in | — | 37.9/14.9 |
| Width, Cm/in | — | 63.6/25 |
| Colors | — | Black |
| Weight With Stand, Kg/lbs | — | 7.9/17.4 |
| Depth With Stand, Cm/in | — | 24.7/9.7 |
| Height With Stand, Cm/in | — | 45.4/17.8 |
| Width With Stand, Cm/in | — | 63.6/25 |
| Weight, Kg/lbs | — | 6.2/13.6 |
| Depth, Cm/in | — | 12.2/4.8 |
| Operating Temperature | ||
| Maximum, C/F | — | 40/104 |
| Minimum, C/F | — | 10/50 |
| Audio | ||
| Microphone | — | — |
| Speakers Power, W | — | — |
| Built In Speakers | — | — |
| Accessories | ||
| Camera Video Resolution | — | — |
| Camera | — | — |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| General | ||
| ITEM COLOR | Black | Black |
| Brand | Dell | SAMSUNG |
| SCREEN DESIGN | vertical | flat |
| HDR SUPPORT | HDR10 | Support HDR |
| Display Type | 4K UHD | UHD OLED |
| DISPLAY RESOLUTION | 3840 x 2160 pixels | 3840 x 2160 |
| Screen Sizes In Series | — | 28 |
| PANEL TYPE | IPS (In-Plane Switching) | OLED panel |
| Display Features | ||
| BRIGHTNESS | 350 nits | 200 cd/m² |
| Response Time | 4ms | 0.1ms |
| Aspect Ratio | 16:9 | 16:9 |
| Refresh Rate | 60 Hz | 144 Hz |
| DISPLAY CONTRAST | 1000:1 | 135,000:1 |
| PIXEL | 163 pixels per inch | — |
| Webcam | 2MP Full HD | — |
| Audio Features | ||
| Speaker | 2 x (3W) | 2 x (12W) |
| BUILT-IN SPEAKER | Yes | Yes |
| Unique Features | ||
| SYNC TECHNOLOGY | AMD FreeSync technology | AMD FreeSync Premium Pro and NVIDIA G-Sync |
| BLACK STABILIZER | Yes | Yes |
| ON-SCREEN CONTROL | Yes | Yes |
| Power | ||
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | — |
| Typical Power Consumption, W | — | 78 |
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
| CONSUMPTION | 130 W | — |
The main differences center around storage capacity, form factor, and convenience. The Dell S2722QC 27-inch 4K Monitor provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the SAMSUNG 28" Odyssey G70A Gaming Computer Monitor, 4K UHD LED Display, HDR 400, 144Hz, G-Sync and FreeSync Premium Support, Front Light Panels, LS28AG700NNXZA, Black offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the Dell S2722QC 27-inch 4K Monitor. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the SAMSUNG 28" Odyssey G70A Gaming Computer Monitor, 4K UHD LED Display, HDR 400, 144Hz, G-Sync and FreeSync Premium Support, Front Light Panels, LS28AG700NNXZA, Black.