Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the Sceptre 20" 1600x900 75Hz Ultra Thin LED Monitor 2x HDMI VGA Built-in Speakers, Machine Black Wide Viewing Angle 170° (Horizontal) / 160° (Vertical) and the Alienware AW2721D depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | Sceptre 20" 1600x900 75Hz Ultra | Alienware AW2721D |
|---|---|---|
| Operating Temperature | ||
| Minimum, C/F | — | 0/32 |
| Maximum, C/F | — | 40/104 |
| Dimensions, Weight And Color | ||
| Weight With Stand, Kg/lbs | — | 10.9/24 |
| Colors | — | Black |
| Depth With Stand, Cm/in | — | 25.1/9.9 |
| Height With Stand, Cm/in | — | 44.3/17.4 |
| Width With Stand, Cm/in | — | 60.7/23.9 |
| Weight, Kg/lbs | — | 6.3/13.8 |
| Depth, Cm/in | — | 8.2/3.2 |
| Height, Cm/in | — | 35.6/14 |
| Width, Cm/in | — | 60.7/23.9 |
| Connections | ||
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | — | — |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | 1 |
| 3.5 Mm Output | — | 2 |
| USB TYPE A | — | 4 |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Display | ||
| 5K/UHD | — | — |
| Radius Of Curvature, Cm/in | — | — |
| FRC | — | Yes |
| Average Response Time,ms | — | 3 |
| 8K/UHD | — | — |
| SCREEN DESIGN | vertical | Flat |
| Display Colors | — | 1073741824 |
| Maximum Response Time,ms | — | — |
| Screen Size, Inch | — | 27 |
| Touch Screen | — | — |
| Display Area, % | — | 92.6 |
| Minimum Response Time,ms | — | 1 |
| Display Type | 4K UHD | IPS |
| DCI P3, Percent | — | 98 |
| High Dynamic Range (HDR) | — | DisplayHDR 600 |
| Resolution, Pixels | — | 2560 x 1440 |
| Adobe RGB, Percent | — | — |
| Dynamic Contrast | — | — |
| Full HD | — | Yes |
| SRGB, Percent | — | 131.3 |
| Static Contrast | — | 1000:1 |
| QHD | — | Yes |
| Display Height, Cm/in | — | 33.5/13.2 |
| Aspect Ratio | 16:9 | 16:9 |
| Coating | — | Anti-glare/Matte (3H) |
| 4K/UHD | — | — |
| Display Width, Cm/in | — | 59.6/23.4 |
| Refresh Rate, Hz | — | 1-240 |
| Input Leg,ms | — | 3 |
| Ergonomics | ||
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | Yes |
| Removable Stand | — | Yes |
| VESA Interface | — | 100 x 100 |
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | 21 |
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | — |
| Panel | ||
| Peck Brightness, Cd/m2 | — | 600 |
| Brightness, Cd/m2 | — | 450 |
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | 109 |
| Pixel Pitch, Cm/in | — | 0.02/0.00 |
| Panel Bit Depth, Bits | — | 10 |
| Audio | ||
| Microphone | — | — |
| Speakers Power, W | — | — |
| Built In Speakers | — | — |
| Accessories | ||
| Camera Video Resolution | — | — |
| Camera | — | — |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| General | ||
| Display Type | 4K UHD | IPS |
| DISPLAY RESOLUTION | 3840 x 2160 Pixels | — |
| PANEL TYPE | IPS (In-Plane Switching) | — |
| Screen Sizes In Series | — | 27 |
| ITEM COLOR | Black | — |
| Brand | Sceptre | Alienware |
| HDR SUPPORT | Support HDR | — |
| SCREEN DESIGN | vertical | Flat |
| Display Features | ||
| Response Time | 5 ms | — |
| Aspect Ratio | 16:9 | 16:9 |
| Refresh Rate | 60 Hz | — |
| DISPLAY CONTRAST | 1300:1 | — |
| PIXEL | 163 pixels per inch | — |
| BRIGHTNESS | 350 nits | — |
| Audio Features | ||
| BUILT-IN SPEAKER | Yes | — |
| Speaker | 2 | — |
| Unique Features | ||
| ON-SCREEN CONTROL | Yes | — |
| SYNC TECHNOLOGY | NVIDIA G-SYNC Compatible, AMD FreeSync Premium | — |
| BLACK STABILIZER | Yes | — |
| Power | ||
| Standby Power Consumption, W | — | 0.3 |
| Maximum Power Consumption, W | — | 95 |
| Typical Power Consumption, W | — | 31 |
| CONSUMPTION | 33 Watt | — |
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
The main differences center around storage capacity, form factor, and convenience. The Sceptre 20" 1600x900 75Hz Ultra Thin LED Monitor 2x HDMI VGA Built-in Speakers, Machine Black Wide Viewing Angle 170° (Horizontal) / 160° (Vertical) provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Alienware AW2721D offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the Sceptre 20" 1600x900 75Hz Ultra Thin LED Monitor 2x HDMI VGA Built-in Speakers, Machine Black Wide Viewing Angle 170° (Horizontal) / 160° (Vertical). If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Alienware AW2721D.