Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the SAMSUNG 28" Odyssey G70A Gaming Computer Monitor, 4K UHD LED Display, HDR 400, 144Hz, G-Sync and FreeSync Premium Support, Front Light Panels, LS28AG700NNXZA, Black and the ASUS ZenScreen MB16AC 15.6" Full HD IPS USB Type-C Portable Eye Care Monitor, Black depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | SAMSUNG 28" Odyssey G70A Gaming | ASUS ZenScreen MB16AC 15.6" Full |
|---|---|---|
| Display | ||
| Average Response Time,ms | 7 | — |
| 5K/UHD | — | — |
| Radius Of Curvature, Cm/in | — | — |
| FRC | — | — |
| Maximum Response Time,ms | — | — |
| 8K/UHD | — | — |
| SCREEN DESIGN | flat | Portable |
| Display Colors | 16777216 | — |
| Screen Size, Inch | 28 | — |
| Touch Screen | — | — |
| Display Area, % | 87.58 | — |
| Minimum Response Time,ms | 3 | — |
| Display Type | UHD OLED | LED |
| DCI P3, Percent | 90 | — |
| High Dynamic Range (HDR) | DisplayHDR 400 | — |
| Resolution, Pixels | 3840 x 2160 | — |
| Adobe RGB, Percent | 83 | — |
| Dynamic Contrast | — | — |
| Full HD | Yes | — |
| SRGB, Percent | 99 | — |
| Static Contrast | 1000:1 | — |
| Coating | Anti-glare/Matte | — |
| QHD | — | — |
| Display Height, Cm/in | 34.1/13.4 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Input Leg,ms | 4 | — |
| 4K/UHD | Yes | — |
| Display Width, Cm/in | 62/24.4 | — |
| Refresh Rate, Hz | 48-144 | — |
| Dimensions, Weight And Color | ||
| Colors | Black | — |
| Weight With Stand, Kg/lbs | 7.9/17.4 | — |
| Depth With Stand, Cm/in | 24.7/9.7 | — |
| Height With Stand, Cm/in | 45.4/17.8 | — |
| Width With Stand, Cm/in | 63.6/25 | — |
| Weight, Kg/lbs | 6.2/13.6 | — |
| Depth, Cm/in | 12.2/4.8 | — |
| Height, Cm/in | 37.9/14.9 | — |
| Width, Cm/in | 63.6/25 | — |
| Connections | ||
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | 1 | — |
| Audio Line-out (mini-jack) | 1 | — |
| USB TYPE C | — | — |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | — |
| 3.5 Mm Output | — | — |
| USB TYPE A | — | — |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Micro HDMI | — | — |
| Display Port Input | 1 | — |
| D-SUB | — | — |
| Ergonomics | ||
| Height Adjustment | Yes | — |
| Landscape/Portrait Pivot | Yes | — |
| Removable Stand | Yes | — |
| VESA Interface | 100 x 100 | — |
| VESA Mount | Yes | — |
| Backward Tilt, Degrees | 13 | — |
| Forward Tilt, Degrees | — | — |
| Swivel Adjustment | Yes | — |
| Panel | ||
| Peck Brightness, Cd/m2 | 400 | — |
| Brightness, Cd/m2 | 300 | — |
| Backlight Technology | W-LED | — |
| Pixel Density, Ppi | 157 | — |
| Pixel Pitch, Cm/in | 0.01/0.00 | — |
| Panel Bit Depth, Bits | 8 | — |
| Audio | ||
| Microphone | — | — |
| Speakers Power, W | — | — |
| Built In Speakers | — | — |
| Accessories | ||
| Camera Video Resolution | — | — |
| Camera | — | — |
| Viewing Angles | ||
| Vertical, Degrees | 178 | — |
| Horizontal, Degrees | 178 | — |
| Operating Temperature | ||
| Maximum, C/F | 40/104 | — |
| Minimum, C/F | 10/50 | — |
| General | ||
| DISPLAY RESOLUTION | 3840 x 2160 | 1920 x 1080 Pixels |
| PANEL TYPE | OLED panel | IPS |
| Screen Sizes In Series | 28 | — |
| ITEM COLOR | Black | Black |
| Brand | SAMSUNG | ASUS |
| HDR SUPPORT | Support HDR | HDR10 |
| Display Type | UHD OLED | LED |
| SCREEN DESIGN | flat | Portable |
| Display Features | ||
| Response Time | 0.1ms | 3MS |
| DISPLAY CONTRAST | 135,000:1 | 700:1 |
| Refresh Rate | 144 Hz | 60 Hz |
| BRIGHTNESS | 200 cd/m² | 300 nits |
| Aspect Ratio | 16:9 | 16:9 |
| Audio Features | ||
| BUILT-IN SPEAKER | Yes | Yes |
| Speaker | 2 x (12W) | 2 x 1W |
| Unique Features | ||
| ON-SCREEN CONTROL | Yes | Yes |
| SYNC TECHNOLOGY | AMD FreeSync Premium Pro and NVIDIA G-Sync | Adaptive-Sync technology |
| BLACK STABILIZER | Yes | Yes |
| Power | ||
| Standby Power Consumption, W | 0.5 | — |
| Maximum Power Consumption, W | — | — |
| Typical Power Consumption, W | 78 | — |
| CONSUMPTION | — | 11W |
| 220-volt Electric System, V | 220-240 | — |
| 110-volt Electric System, V | 100-120 | — |
The main differences center around storage capacity, form factor, and convenience. The SAMSUNG 28" Odyssey G70A Gaming Computer Monitor, 4K UHD LED Display, HDR 400, 144Hz, G-Sync and FreeSync Premium Support, Front Light Panels, LS28AG700NNXZA, Black provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the ASUS ZenScreen MB16AC 15.6" Full HD IPS USB Type-C Portable Eye Care Monitor, Black offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the SAMSUNG 28" Odyssey G70A Gaming Computer Monitor, 4K UHD LED Display, HDR 400, 144Hz, G-Sync and FreeSync Premium Support, Front Light Panels, LS28AG700NNXZA, Black. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the ASUS ZenScreen MB16AC 15.6" Full HD IPS USB Type-C Portable Eye Care Monitor, Black.