Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the ASUS ROG Swift 4K OLED Gaming Monitor (PG42UQ) and the MSI Optix MAG342CQR depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | ASUS ROG Swift 4K | MSI Optix MAG342CQR |
|---|---|---|
| Dimensions, Weight And Color | ||
| Width, Cm/in | — | 80.8/31.8 |
| Colors | — | Black |
| Weight With Stand, Kg/lbs | — | 6.8/14.9 |
| Depth With Stand, Cm/in | — | 27/10.6 |
| Height With Stand, Cm/in | — | 42.4/16.7 |
| Width With Stand, Cm/in | — | 80.8/31.8 |
| Weight, Kg/lbs | — | 6.8/14.9 |
| Depth, Cm/in | — | 27/10.6 |
| Height, Cm/in | — | 42.4/16.7 |
| Connections | ||
| Micro HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | — | — |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | — |
| 3.5 Mm Output | — | 1 |
| USB TYPE A | — | — |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Display | ||
| 4K/UHD | — | No |
| Display Width, Cm/in | — | 79.7/31.3 |
| Refresh Rate, Hz | — | 60-144 |
| Input Leg,ms | — | — |
| 5K/UHD | — | No |
| Radius Of Curvature, Cm/in | — | 150/59 |
| FRC | — | — |
| Average Response Time,ms | — | 14 |
| 8K/UHD | — | No |
| SCREEN DESIGN | — | Curve |
| Display Colors | — | 1.07 billion |
| Maximum Response Time,ms | — | — |
| Screen Size, Inch | — | 34 |
| Touch Screen | — | No |
| Display Area, % | — | — |
| Minimum Response Time,ms | — | 4 |
| Display Type | — | VA |
| DCI P3, Percent | — | 92.57 |
| High Dynamic Range (HDR) | — | — |
| Resolution, Pixels | — | 3440 x 1440 |
| Adobe RGB, Percent | — | — |
| Dynamic Contrast | — | — |
| Full HD | — | Yes |
| SRGB, Percent | — | 118.25 |
| Static Contrast | — | 4000:1 |
| QHD | — | Yes |
| Display Height, Cm/in | — | 33.3/13.1 |
| Aspect Ratio | 21:9 | 2.389:1 |
| Coating | — | Anti-glare/Matte (3H) |
| Ergonomics | ||
| Swivel Adjustment | — | Yes |
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | Yes |
| Removable Stand | — | Yes |
| VESA Interface | — | 75 x 75 |
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | 20 |
| Forward Tilt, Degrees | — | 5 |
| Panel | ||
| Panel Bit Depth, Bits | — | 10 |
| Peck Brightness, Cd/m2 | — | — |
| Brightness, Cd/m2 | — | 300 |
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | 109 |
| Pixel Pitch, Cm/in | — | 0.02/0.00 |
| Operating Temperature | ||
| Minimum, C/F | — | 0/32 |
| Maximum, C/F | — | 40/104 |
| Audio | ||
| Microphone | — | — |
| Speakers Power, W | — | — |
| Built In Speakers | — | — |
| Accessories | ||
| Camera Video Resolution | — | No |
| Camera | — | No |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| General | ||
| PANEL TYPE | Nano IPS | — |
| ITEM COLOR | Black | — |
| Display Type | — | VA |
| Screen Sizes In Series | — | 34 |
| DISPLAY RESOLUTION | 3440 x 1440 pixels | — |
| Brand | ASUS | MSI |
| SCREEN DESIGN | — | Curve |
| Display Features | ||
| Refresh Rate | 138HZ | — |
| Aspect Ratio | 21:9 | 2.389:1 |
| Response Time | 1ms | — |
| Power | ||
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | — |
| Typical Power Consumption, W | — | — |
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
The main differences center around storage capacity, form factor, and convenience. The ASUS ROG Swift 4K OLED Gaming Monitor (PG42UQ) provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the MSI Optix MAG342CQR offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the ASUS ROG Swift 4K OLED Gaming Monitor (PG42UQ) . If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the MSI Optix MAG342CQR.