Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the ASUS ROG Strix Portable Gaming Monitor (XG17AHPE) - and the BenQ PD2705U depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
The Asus ROG Strix XG17AHPE is a portable gaming monitor designed to provide gamers with an immersive gaming experience on-the-go. It features a 17.3-inch Full HD IPS display with a refresh rate of 240Hz and a response time of 3ms, ensuring smooth and fluid visuals with minimal motion blur. The monitor supports Adaptive-Sync technology, which eliminates screen tearing and stuttering, making it an ideal choice for fast-paced games. Additionally, the monitor has a built-in battery that can last
Read More| Specification | ASUS ROG Strix Portable | BenQ PD2705U |
|---|---|---|
| Display | ||
| FRC | — | Yes |
| Average Response Time,ms | — | — |
| 5K/UHD | — | — |
| Radius Of Curvature, Cm/in | — | — |
| Display Colors | — | 1073741824 |
| Maximum Response Time,ms | — | — |
| 8K/UHD | — | — |
| SCREEN DESIGN | Portable | Flat |
| Display Area, % | — | 89.21 |
| Minimum Response Time,ms | — | 5 |
| Screen Size, Inch | — | 27 |
| Touch Screen | — | No |
| DCI P3, Percent | — | — |
| High Dynamic Range (HDR) | — | HDR10 |
| Display Type | LED | IPS |
| Adobe RGB, Percent | — | — |
| Dynamic Contrast | — | — |
| Resolution, Pixels | — | 3840 x 2160 |
| Static Contrast | — | 1200:1 |
| Full HD | — | Yes |
| SRGB, Percent | — | 99 |
| Aspect Ratio | 16:9 | 1.778:1 |
| Coating | — | Anti-glare/Matte |
| QHD | — | Yes |
| Display Height, Cm/in | — | 33.56/13.21 |
| Refresh Rate, Hz | — | 60 Hz |
| Input Leg,ms | — | — |
| 4K/UHD | — | Yes |
| Display Width, Cm/in | — | 59.67/23.49 |
| Panel | ||
| Peck Brightness, Cd/m2 | — | 350 |
| Brightness, Cd/m2 | — | 250 |
| Backlight Technology | — | W-LED |
| Pixel Density, Ppi | — | — |
| Pixel Pitch, Cm/in | — | — |
| Panel Bit Depth, Bits | — | — |
| Dimensions, Weight And Color | ||
| Colors | — | Black |
| Weight With Stand, Kg/lbs | — | 10/22 |
| Depth With Stand, Cm/in | — | 45.9/18 |
| Height With Stand, Cm/in | — | 55.3/21.7 |
| Width With Stand, Cm/in | — | 61.4/24.1 |
| Weight, Kg/lbs | — | 6.213.6 |
| Depth, Cm/in | — | 8.6/3.3 |
| Height, Cm/in | — | 36.5/14.3 |
| Width, Cm/in | — | 61.4/24.1 |
| Connections | ||
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | — | 2 |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | 2 |
| 3.5 Mm Output | — | 1 |
| USB TYPE A | — | 3 |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | 1 |
| RS232 | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | — |
| D-SUB | — | — |
| Ergonomics | ||
| Height Adjustment | — | Yes |
| Landscape/Portrait Pivot | — | Yes |
| Removable Stand | — | Yes |
| VESA Interface | — | 100 x 100 |
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | 20 |
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | Yes |
| Audio | ||
| Microphone | — | — |
| Speakers Power, W | — | — |
| Built In Speakers | — | — |
| Accessories | ||
| Camera Video Resolution | — | No |
| Camera | — | No |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| Operating Temperature | ||
| Maximum, C/F | — | — |
| Minimum, C/F | — | — |
| General | ||
| DISPLAY RESOLUTION | 1920 x 1080 Pixels | — |
| PANEL TYPE | IPS (In-Plane Switching) | — |
| Screen Sizes In Series | — | 27 |
| ITEM COLOR | Black | — |
| Brand | ASUS | BenQ |
| HDR SUPPORT | HDR10 | — |
| Display Type | LED | IPS |
| SCREEN DESIGN | Portable | Flat |
| Display Features | ||
| Response Time | 3MS | — |
| DISPLAY CONTRAST | 700:1 | — |
| Refresh Rate | 240 Hz | — |
| BRIGHTNESS | 300 nits | — |
| Aspect Ratio | 16:9 | 1.778:1 |
| Audio Features | ||
| BUILT-IN SPEAKER | Yes | — |
| Speaker | 2 x 1W | — |
| Unique Features | ||
| ON-SCREEN CONTROL | Yes | — |
| SYNC TECHNOLOGY | Adaptive-Sync technology | — |
| BLACK STABILIZER | Yes | — |
| Power | ||
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | 152 |
| Typical Power Consumption, W | — | 68 |
| CONSUMPTION | 11W | — |
| 220-volt Electric System, V | — | 220-240 |
| 110-volt Electric System, V | — | 100-120 |
The main differences center around storage capacity, form factor, and convenience. The ASUS ROG Strix Portable Gaming Monitor (XG17AHPE) - provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the BenQ PD2705U offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the ASUS ROG Strix Portable Gaming Monitor (XG17AHPE) -. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the BenQ PD2705U.