Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the ASUS ROG Strix 17.3" 1080P Portable Gaming Monitor (XG17AHP) - Full HD, IPS, 240Hz, 3ms, Adaptive-Sync, Smart Case, ROG Bag & Tripod, USB-C Power Delivery, Micro HDMI, For Laptop, PC, Phone, Console and the Gigabyte FV43U depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | ASUS ROG Strix 17.3" 1080P | Gigabyte FV43U |
|---|---|---|
| Dimensions, Weight And Color | ||
| Weight With Stand, Kg/lbs | — | 15.3/33.8 |
| Colors | — | Black |
| Depth With Stand, Cm/in | — | 25.1/9.8 |
| Height With Stand, Cm/in | — | 63.8/25.1 |
| Width With Stand, Cm/in | — | 96.7/38 |
| Weight, Kg/lbs | — | 10/22 |
| Depth, Cm/in | — | 8.7/3.4 |
| Height, Cm/in | — | 58.5/23 |
| Width, Cm/in | — | 96.7/38 |
| Connections | ||
| Micro USB | — | — |
| Micro VGA | — | — |
| USB 2.0 | — | — |
| VGA | — | — |
| USB 3.0 | — | — |
| Audio Line-out (mini-jack) | — | — |
| USB TYPE C | — | 1 |
| 3.5 Mm Input | — | — |
| USB TYPE B | — | 1 |
| 3.5 Mm Output | — | 2 |
| USB TYPE A | — | 2 |
| Mini Display Port Output | — | — |
| SPDIF Out | — | — |
| Mini HDMI | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Micro HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Display | ||
| 5K/UHD | — | No |
| Radius Of Curvature, Cm/in | — | No |
| FRC | — | Yes |
| Average Response Time,ms | — | — |
| 8K/UHD | — | No |
| SCREEN DESIGN | Portable | Flat |
| Display Colors | — | 1.07 billion |
| Maximum Response Time,ms | — | — |
| Screen Size, Inch | — | 43.4 |
| Touch Screen | — | No |
| Display Area, % | — | 87.93 |
| Minimum Response Time,ms | — | 3 |
| Display Type | LED | VA |
| DCI P3, Percent | — | 97 |
| High Dynamic Range (HDR) | — | DisplayHDR 1000 |
| Resolution, Pixels | — | 3840 x 2160 |
| Adobe RGB, Percent | — | 99 |
| Dynamic Contrast | — | — |
| Full HD | — | Yes |
| SRGB, Percent | — | 150 |
| Static Contrast | — | 4000:1 |
| QHD | — | No |
| Display Height, Cm/in | — | 52.9/20.8 |
| Aspect Ratio | 16:9 | 16:9 |
| Coating | — | Anti-glare/Matte |
| 4K/UHD | — | Yes |
| Display Width, Cm/in | — | 94.1/37 |
| Refresh Rate, Hz | — | 48-144 |
| Input Leg,ms | — | 12 |
| Ergonomics | ||
| Height Adjustment | — | No |
| Landscape/Portrait Pivot | — | No |
| Removable Stand | — | Yes |
| VESA Interface | — | 200 x 200 |
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | 20 |
| Forward Tilt, Degrees | — | 5 |
| Swivel Adjustment | — | No |
| Panel | ||
| Peck Brightness, Cd/m2 | — | 1000 |
| Brightness, Cd/m2 | — | 750 |
| Backlight Technology | — | Direct LED |
| Pixel Density, Ppi | — | 103 |
| Pixel Pitch, Cm/in | — | 0.02/0.00 |
| Panel Bit Depth, Bits | — | 10 |
| Operating Temperature | ||
| Maximum, C/F | — | — |
| Minimum, C/F | — | — |
| Audio | ||
| Microphone | — | — |
| Speakers Power, W | — | 24 |
| Built In Speakers | — | Yes |
| Accessories | ||
| Camera Video Resolution | — | No |
| Camera | — | No |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| General | ||
| DISPLAY RESOLUTION | 1920 x 1080 Pixels | — |
| PANEL TYPE | IPS | — |
| Screen Sizes In Series | — | 43.4 |
| ITEM COLOR | Black | — |
| Brand | ASUS | Gigabyte |
| HDR SUPPORT | HDR10 | — |
| Display Type | LED | VA |
| SCREEN DESIGN | Portable | Flat |
| Display Features | ||
| Response Time | 3MS | — |
| DISPLAY CONTRAST | 700:1 | — |
| Refresh Rate | 240 Hz | — |
| BRIGHTNESS | 300 nits | — |
| Aspect Ratio | 16:9 | 16:9 |
| Audio Features | ||
| BUILT-IN SPEAKER | Yes | — |
| Speaker | 2 x 1W | — |
| Unique Features | ||
| ON-SCREEN CONTROL | Yes | — |
| SYNC TECHNOLOGY | Adaptive-Sync technology | — |
| BLACK STABILIZER | Yes | — |
| Power | ||
| Typical Power Consumption, W | — | 280 |
| CONSUMPTION | 11W | — |
| 220-volt Electric System, V | — | 220-240 |
| Standby Power Consumption, W | — | 0.3 |
| 110-volt Electric System, V | — | 100-120 |
| Maximum Power Consumption, W | — | — |
The main differences center around storage capacity, form factor, and convenience. The ASUS ROG Strix 17.3" 1080P Portable Gaming Monitor (XG17AHP) - Full HD, IPS, 240Hz, 3ms, Adaptive-Sync, Smart Case, ROG Bag & Tripod, USB-C Power Delivery, Micro HDMI, For Laptop, PC, Phone, Console provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Gigabyte FV43U offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are available through official brand stores and authorized retailers with full manufacturer warranties and fast delivery options. Click the "Check Best Price" buttons in the comparison cards above to view today's latest promotions, official deals, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the ASUS ROG Strix 17.3" 1080P Portable Gaming Monitor (XG17AHP) - Full HD, IPS, 240Hz, 3ms, Adaptive-Sync, Smart Case, ROG Bag & Tripod, USB-C Power Delivery, Micro HDMI, For Laptop, PC, Phone, Console. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Gigabyte FV43U.