Compare detailed specifications, side-by-side differences, verified user reviews, and buying recommendations to help you make the right choice.
Deciding between the ASUS ROG Strix 17.3" 1080P Portable Gaming Monitor (XG17AHP) - Full HD, IPS, 240Hz, 3ms, Adaptive-Sync, Smart Case, ROG Bag & Tripod, USB-C Power Delivery, Micro HDMI, For Laptop, PC, Phone, Console and the Alienware AW5520QF depends on your available space, storage capacity goals, and everyday usage style:
Designed for large households, bulk grocery shoppers, and long-term storage where total cubic feet is the highest priority.
Ideal for apartments, offices, dorms, or secondary kitchen use where space efficiency and neat organization are paramount.
| Specification | ASUS ROG Strix 17.3" 1080P | Alienware AW5520QF |
|---|---|---|
| Connections | ||
| 3.5 Mm Output | — | — |
| USB TYPE B | — | — |
| Mini Display Port Output | — | — |
| SPDIF Out | — | 1 |
| USB TYPE A | — | — |
| Mini Display Port Input | — | — |
| RS232 | — | — |
| Mini HDMI | — | — |
| Display Port Input | — | 1 |
| D-SUB | — | — |
| Micro HDMI | — | — |
| Micro USB | — | — |
| Micro VGA | — | — |
| VGA | — | — |
| USB 2.0 | — | — |
| Audio Line-out (mini-jack) | — | 1 |
| USB 3.0 | — | 4 |
| 3.5 Mm Input | — | — |
| USB TYPE C | — | — |
| Display | ||
| Resolution, Pixels | — | 3840 x 2160 |
| Adobe RGB, Percent | — | — |
| Dynamic Contrast | — | — |
| Full HD | — | Yes |
| SRGB, Percent | — | — |
| Static Contrast | — | 130000:1 |
| QHD | — | — |
| Display Height, Cm/in | — | 68/26.7 |
| Aspect Ratio | 16:9 | 16:9 |
| Coating | — | Anti-glare/Matte (2H) |
| 4K/UHD | — | Yes |
| Display Width, Cm/in | — | 120.9/47.6 |
| Refresh Rate, Hz | — | 40-120 |
| Input Leg,ms | — | — |
| 5K/UHD | — | — |
| Radius Of Curvature, Cm/in | — | — |
| FRC | — | — |
| Average Response Time,ms | — | — |
| 8K/UHD | — | — |
| SCREEN DESIGN | Portable | Flat |
| Display Colors | — | 1073741824 |
| Maximum Response Time,ms | — | — |
| Screen Size, Inch | — | 54.6 |
| Touch Screen | — | — |
| Display Area, % | — | 93.6 |
| Minimum Response Time,ms | — | 0.5 |
| Display Type | LED | OLED |
| DCI P3, Percent | — | 98.5 |
| High Dynamic Range (HDR) | — | — |
| Ergonomics | ||
| VESA Mount | — | Yes |
| Backward Tilt, Degrees | — | — |
| Forward Tilt, Degrees | — | — |
| Swivel Adjustment | — | — |
| Height Adjustment | — | — |
| Landscape/Portrait Pivot | — | — |
| Removable Stand | — | Yes |
| VESA Interface | — | 200 x 200, 300 x 300 |
| Accessories | ||
| Camera | — | — |
| Camera Video Resolution | — | — |
| Viewing Angles | ||
| Vertical, Degrees | — | 178 |
| Horizontal, Degrees | — | 178 |
| Dimensions, Weight And Color | ||
| Weight, Kg/lbs | — | 25.5/56.2 |
| Depth, Cm/in | — | 8/3.1 |
| Height, Cm/in | — | 71.7/28.2 |
| Width, Cm/in | — | 122.5/48.2 |
| Colors | — | Black, Silver |
| Weight With Stand, Kg/lbs | — | 26.1/57.5 |
| Depth With Stand, Cm/in | — | 26.3/10.3 |
| Height With Stand, Cm/in | — | 77/30.3 |
| Width With Stand, Cm/in | — | 122.5/48.2 |
| Panel | ||
| Pixel Density, Ppi | — | 80 |
| Pixel Pitch, Cm/in | — | 0.03/0.01 |
| Panel Bit Depth, Bits | — | 10 |
| Peck Brightness, Cd/m2 | — | 400 |
| Brightness, Cd/m2 | — | 130 |
| Backlight Technology | — | — |
| Operating Temperature | ||
| Maximum, C/F | — | 40/104 |
| Minimum, C/F | — | 0/32 |
| Audio | ||
| Microphone | — | — |
| Speakers Power, W | — | 28 |
| Built In Speakers | — | Yes |
| General | ||
| ITEM COLOR | Black | — |
| Brand | ASUS | Alienware |
| HDR SUPPORT | HDR10 | — |
| Display Type | LED | OLED |
| SCREEN DESIGN | Portable | Flat |
| DISPLAY RESOLUTION | 1920 x 1080 Pixels | — |
| PANEL TYPE | IPS | — |
| Screen Sizes In Series | — | 55 |
| Display Features | ||
| BRIGHTNESS | 300 nits | — |
| Aspect Ratio | 16:9 | 16:9 |
| Response Time | 3MS | — |
| DISPLAY CONTRAST | 700:1 | — |
| Refresh Rate | 240 Hz | — |
| Audio Features | ||
| Speaker | 2 x 1W | — |
| BUILT-IN SPEAKER | Yes | — |
| Unique Features | ||
| SYNC TECHNOLOGY | Adaptive-Sync technology | — |
| BLACK STABILIZER | Yes | — |
| ON-SCREEN CONTROL | Yes | — |
| Power | ||
| 110-volt Electric System, V | — | 100-120 |
| Standby Power Consumption, W | — | 0.5 |
| Maximum Power Consumption, W | — | 390 |
| Typical Power Consumption, W | — | 100 |
| CONSUMPTION | 11W | — |
| 220-volt Electric System, V | — | 220-240 |
The main differences center around storage capacity, form factor, and convenience. The ASUS ROG Strix 17.3" 1080P Portable Gaming Monitor (XG17AHP) - Full HD, IPS, 240Hz, 3ms, Adaptive-Sync, Smart Case, ROG Bag & Tripod, USB-C Power Delivery, Micro HDMI, For Laptop, PC, Phone, Console provides extensive bulk storage capacity best suited for homes, garages, or basements needing deep freeze space. In contrast, the Alienware AW5520QF offers a compact upright design that fits into smaller spaces with convenient shelf organization.
Chest-style freezers generally excel in thermal efficiency because cold air naturally settles at the bottom and does not escape when the lid is lifted. Compact upright models have lower total kilowatt-hour usage simply due to their smaller cubic volume, making both designs efficient for their respective intended purposes.
Both products are listed on Amazon with full manufacturer warranties, customer reviews, and fast delivery options. Click the "Check Price on Amazon" buttons in the comparison cards above to view today's latest promotions, verified customer ratings, and current availability.
Measure your available floor clearance first. If you have open space in a garage, basement, or utility room and want to freeze items in bulk, choose the ASUS ROG Strix 17.3" 1080P Portable Gaming Monitor (XG17AHP) - Full HD, IPS, 240Hz, 3ms, Adaptive-Sync, Smart Case, ROG Bag & Tripod, USB-C Power Delivery, Micro HDMI, For Laptop, PC, Phone, Console. If you have limited room in a kitchen, apartment, dorm, or office and prefer easy eye-level access to items, choose the Alienware AW5520QF.