Specification | Razer Razer Book 13 |
---|---|
Memory/storage | |
Mem Bus | 4267Mhz |
Memory Size | 16GB |
Memory Tech | LPDDR4x |
Ssd Size | 512GB |
Ssd Type | NVMe |
Ssd | 1 |
Hdd Size | |
Hdd | |
Mem Ch | DUAL |
Graphics/display | |
Gpu Mem | Shared |
Gpu | Iris® Xe Graphics |
Ref Rate | 60Hz |
Display Type | OLED |
Display Res | 1920 X 1200 |
Display Size | 13.4" |
Power | |
Adaptor | 65W |
Battery | |
Connectivity/ports | |
Usb C | 2 |
Wireless Net | WiFI, BT |
Wired Net | USB |
Usb 3.1 | 1 |
Processor | |
Cpu L3 Cache | 12MB |
Cpu Clock | 2.8GHz |
Cpu Type | Core i7-1165G7 |
Cpu Manufacturer | Intel |
Os/other | |
Other | Per-Key RGB |
Os | WIN11 |