Specification | Razer Blade Pro 17 | Samsung Galaxy Book2 Pro |
---|---|---|
Memory/storage | ||
Memory Size | 16GB | 16GB |
Memory Tech | DDR4 | LPDDR5 |
Ssd Size | 1TB | 1 TB |
Ssd Type | PCIe | PCIe |
Ssd | 1 | 1 |
Hdd Size | ||
Hdd | ||
Mem Ch | ||
Mem Bus | 2933MHz | |
Graphics/display | ||
Gpu | NVIDIA GeForce RTX 30 Series | Intel Iris Xe Graphics |
Ref Rate | 360Hz | |
Display Type | IPS | Super AMOLED |
Display Res | 1920 x 1080 | 1920 x 1080 |
Display Size | 17.3 | 15.6 |
Gpu Mem | Shared | |
Connectivity/ports | ||
Usb 2 | - | |
Dp | - | |
Wireless Net | Wifi, BT | WiFi, Bluetooth |
Vga | - | |
Wired Net | ||
Usb 3.1 | - | |
Usb C | - | 2 |
Usb 3.2/c | 3 | |
Usb 3.0 | - | |
Processor | ||
Cpu L3 Cache | - | 18 MB |
Cpu Clock | - | 4.7 GHz |
Cpu Type | Core i7-11800H 8-Core | 12th Gen Intel 12-Core i7-1260P 4P+8E |
Cpu Manufacturer | Intel | Intel |
Os/other | ||
Os | Windows 10 Home | Windows 11 Home |
Power | ||
Battery | Lithium Ion | - |
Adaptor |