Specification | Razer Blade 14 RZ09-0370CEA3-R3U1 | Gigabyte G5 GD |
---|---|---|
Processor | ||
Cpu Clock | 3.3GHz | - |
Cpu Type | Ryzen 9 5900HX | Core i5 |
Cpu Manufacturer | AMD | Intel |
Cpu L3 Cache | 16MB | - |
Memory/storage | ||
Ssd | 1 | 1 |
Hdd Size | ||
Hdd | ||
Mem Ch | DUAL | |
Mem Bus | 3200MHz | 1485MHz |
Memory Size | 16GB | 4GB |
Memory Tech | DDR4 | GDDR6 |
Ssd Size | 1TB | 512GB |
Ssd Type | NVMe | Gen4 |
Graphics/display | ||
Ref Rate | 165Hz | 144Hz |
Display Type | IPS | IPS |
Display Res | 2560 x 1440 | 1920 x 1080 |
Display Size | 14" | 15.6 |
Gpu Mem | 8GB | Shared |
Gpu | NVIDIA GeForce RTX 3080 | |
Os/other | ||
Os | WIN11 | Windows 11 Home |
Other | RGB Individual Key Lighting | - |
Power | ||
Battery | Lithium Ion | |
Adaptor | 230W | |
Connectivity/ports | ||
Usb C | 1 | 1 |
Usb 3.2/c | - | 2 |
Usb 2 | - | 1 |
Usb 3.0 | 4 | - |
Wireless Net | WIFI6, BT5.2 | Wifi, BT |
Dp | - | 1 |
Wired Net |