Specification | Razer Blade 14 RZ09-0370BEA3-R3U1 |
---|---|
Processor | |
Cpu Type | Ryzen 9 5900HX |
Cpu Manufacturer | AMD |
Cpu L3 Cache | 16MB |
Cpu Clock | 3.3GHz |
Memory/storage | |
Hdd Size | |
Hdd | |
Mem Ch | DUAL |
Mem Bus | 3200MHz |
Memory Size | 16GB |
Memory Tech | DDR4 |
Ssd Size | 1TB |
Ssd Type | NVMe |
Ssd | 1 |
Graphics/display | |
Display Type | IPS |
Display Res | 2560 x 1440 |
Display Size | 14" |
Gpu Mem | 8GB |
Gpu | NVIDIA GeForce RTX 3070 |
Ref Rate | 165Hz |
Os/other | |
Other | RGB Individual Key Lighting |
Os | WIN11 |
Power | |
Battery | |
Adaptor | 230W |
Connectivity/ports | |
Usb C | 1 |
Wireless Net | WIFI6, BT5.2 |
Wired Net | |
Usb 3.0 | 4 |