Specification | MSI Prestige 15 |
---|---|
Memory/storage | |
Memory Tech | DDR4 |
Ssd Size | 1TB |
Ssd Type | NVMe |
Ssd | 1 |
Hdd | |
Mem Ch | DUAL |
Mem Bus | 3200MHz |
Memory Size | 32 GB |
Graphics/display | |
Gpu | Nvidia GTX1650 |
Ref Rate | |
Display Type | IPS |
Display Res | 3840 x 2160 |
Display Size | 15.6" |
Gpu Mem | 4GB |
Connectivity/ports | |
Usb 3.2/c | 2 |
Wireless Net | WiFi, BT |
Wired Net | USB |
Usb C | 2 |
Processor | |
Cpu L3 Cache | 12MB |
Cpu Clock | 1.3GHz |
Cpu Type | Core i7-1195G7 |
Cpu Manufacturer | Intel |
Os/other | |
Os | WIN11 |
Power | |
Battery | 4CELL |
Adaptor | 90W |