Specification | Apple Magic Keyboard with ID | SteelSeries Apex 7 |
---|---|---|
General | ||
Connection | Wireless | Wired |
Features | ||
Wrist Rest | ||
Media Keys | ||
Numaric Keypad | ||
Backlight | ||
Other | Gaming Keyboard – OLED Smart Display – USB Passthrough and Media Controls – Tactile and Clicky – RGB Backlit (Blue Switch) | |
Physical | ||
Weight (lbs) | 0.54 | 2.1 |
Lenth (inch) | 4.52 | 5.5 |
Height (inch) | 0.42 | 1.6 |
Width (inch) | 10.98 | 17.2 |
Connectivity | ||
Cable Length (feet) | ||
Wireless Range (meter) | ||
Bluetooth | ||
Usb | ||
Power | ||
Max. Battery Life | ||
Battry Opearated |