| Specification | Microsoft Desktop 5050 | SteelSeries Apex 7 |
|---|---|---|
| Connectivity | ||
| Usb | ||
| Cable Length (feet) | ||
| Wireless Range (meter) | ||
| Bluetooth | ||
| Features | ||
| Other | Gaming Keyboard – OLED Smart Display – USB Passthrough and Media Controls – Tactile and Clicky – RGB Backlit (Blue Switch) | |
| Wrist Rest | ||
| Media Keys | ||
| Numaric Keypad | ||
| Backlight | ||
| General | ||
| Connection | Wireless | Wired |
| Physical | ||
| Weight (lbs) | 1.97 | 2.1 |
| Lenth (inch) | 21.57 | 5.5 |
| Height (inch) | 1.89 | 1.6 |
| Width (inch) | 8.74 | 17.2 |
| Power | ||
| Max. Battery Life | ||
| Battry Opearated |