Specification | Hamilton Beach Electric Tea Kettle | QCUQ Gooseneck Kettle |
---|---|---|
Physical | ||
Width (inch) | 8 | 9 |
Weight (lbs) | 2 | 4 |
Lenth (inch) | 5.5 | 7 |
Height (inch) | 7.8 | 8 |
Power | ||
Voltage (v) | 120 | 120 |
General | ||
Preset Functon | ||
Cordless | ||
Capacity (cups) | ||
Capacity (litre) | 1.7 | 0.8 |
Kettle Type | Electric | Electric |
Features | ||
Adjustable Temperature Control | ||
Keep Warm Function | ||
Water Level Indicator | ||
Removeble Filter | ||
Boil Dry Protection | ||
Auro Shut Off | ||
Inside Light |