Specification | Hamilton Beach Electric Tea Kettle | Russell Hobbs Electric Cafe Kettle |
---|---|---|
Power | ||
Voltage (v) | 120 | 100 |
Physical | ||
Width (inch) | 8 | 25.5 |
Weight (lbs) | 2 | 1.61 |
Lenth (inch) | 5.5 | 13 |
Height (inch) | 7.8 | 22 |
General | ||
Preset Functon | ||
Cordless | ||
Capacity (cups) | ||
Capacity (litre) | 1.7 | 1 |
Kettle Type | Electric | Electric |
Features | ||
Adjustable Temperature Control | ||
Keep Warm Function | ||
Water Level Indicator | ||
Removeble Filter | ||
Boil Dry Protection | ||
Auro Shut Off | ||
Inside Light |