Specification | Hamilton Beach 41026R | Fellow CORVO EKG ELECTRIC KETTLE |
---|---|---|
Power | ||
Voltage (v) | 110 | 120 |
Physical | ||
Width (inch) | 6.1 | 9.6 |
Weight (lbs) | 3.1 | 4.09 |
Lenth (inch) | 9.2 | 9.6 |
Height (inch) | 10 | 9.4 |
General | ||
Preset Functon | ||
Cordless | ||
Capacity (cups) | 7 | 3.8 |
Capacity (litre) | 1.7 | 0.9 |
Kettle Type | Electric | Electric |
Features | ||
Adjustable Temperature Control | ||
Keep Warm Function | ||
Water Level Indicator | ||
Removeble Filter | ||
Boil Dry Protection | ||
Auro Shut Off | ||
Inside Light |