Specification | Aglucky Z5879 | Ice-O-Matic ICEU150HA |
---|---|---|
General | ||
Number Of Possible Ice Cube Shapes | 1 | |
Ice Production Per Day (lb.) | 26 | 185 |
Capacity (lb) | 1.5 | 185 Fluid Ounces |
Color/finish | Gray | Silver |
Ice-maker Type | Portable | Undercounter |
Number Of Possible Ice Cube Sizes | 2 | |
Physical | ||
Product Depth (in.) | 12.32 | 27 |
Product Height (in.) | 12.59 | 40 |
Product Width (in.) | 8.74 | 29 |
Weight (pounds) | 16.81 | 160 |
Features | ||
Others | ||
Ice-production Time | Up to 8 minute | |
Auto Shut-off | ||
Removable Basket |