Specification | Aglucky Z5876 | EdgeStar IB120SS |
---|---|---|
General | ||
Ice Production Per Day (lb.) | 26.5 | 12 |
Capacity (lb) | 1.5 | 12 |
Color/finish | Black | Black & Stainless Steel |
Ice-maker Type | Portable | Build-in |
Number Of Possible Ice Cube Sizes | 2 | 2 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Physical | ||
Product Height (in.) | 10.51 | 25 |
Product Width (in.) | 13.7 | 15 |
Weight (pounds) | 16.42 | 54 |
Product Depth (in.) | 14.65 | 19.94 |
Features | ||
Others | Efficient and Quiet Ice Making, Exhaust Cooling Function | |
Ice-production Time | Up to 8 minute | Up to 40 minute |
Auto Shut-off | ||
Removable Basket |