Specification | Crownful IM1102-UL | Silonn SLIM09 |
---|---|---|
Physical | ||
Weight (pounds) | 40 | 26 |
Product Depth (in.) | 20.16 | 11.4 |
Product Height (in.) | 19.13 | 11.5 |
Product Width (in.) | 12.2 | 8.7 |
General | ||
Number Of Possible Ice Cube Sizes | 1 | 2 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 26 | 26 |
Capacity (lb) | 26 | 26 |
Color/finish | Silver | Black |
Ice-maker Type | Portable | Portable |
Features | ||
Others | ||
Ice-production Time | ||
Auto Shut-off | ||
Removable Basket |