Specification | Newair RV NIM033SS00 | NutriChef PICEM62.5 |
---|---|---|
General | ||
Number Of Possible Ice Cube Sizes | 2 | 3 |
Number Of Possible Ice Cube Shapes | 1 | 1 |
Ice Production Per Day (lb.) | 33 | 33 |
Capacity (lb) | 33 | 2.2 Liters |
Color/finish | Stainless Steel | |
Ice-maker Type | Potable | Portable |
Physical | ||
Weight (pounds) | 18.7 | 24.3 |
Product Depth (in.) | 14 | 14.18 |
Product Height (in.) | 12.9 | 12.88 |
Product Width (in.) | 9.4 | 9.81 |
Features | ||
Others | Countertop size for use anywhere | |
Ice-production Time | Up to 8 minute | |
Auto Shut-off | ||
Removable Basket |